Companies with the highest profits
15 companies with the highest profits after tax.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1996 and 13.04.2025.
The statistics were updated on 13.04.2025, at 17:18:45
The statistics are also available in the XLS and TXT formats.
No | Company | Profit after taxes, EUR |
---|---|---|
1 | Latvijas Mobilais Telefons, SIA | 83,671,977.00 |
2 | Latvijas valsts meži, Akciju sabiedrība | 74,379,282.00 |
3 | LATVIJAS KUĢNIECĪBA, Akciju sabiedrība | 56,980,325.00 |
4 | Tele2, Sabiedrība ar ierobežotu atbildību | 52,896,773.00 |
5 | PRO KAPITAL LATVIA, Akciju sabiedrība | 50,968,998.00 |
6 | Tet, Sabiedrība ar ierobežotu atbildību | 47,252,587.00 |
7 | LATVIJAS KUĢNIECĪBA, Akciju sabiedrība(Reorganized 16.12.2019) | 26,350,635.00 |
8 | Latvijas Gāze, Akciju sabiedrība | 25,836,817.00 |
9 | Latvijas Valsts radio un televīzijas centrs, Valsts akciju sabiedrība | 23,866,328.00 |
10 | MAXIMA Latvija, SIA | 22,692,613.00 |
11 | RIMI LATVIA, SIA | 20,532,036.00 |
12 | Latvenergo, Akciju sabiedrība | 18,497,780.00 |
13 | Centra attīstības uzņēmums, Sabiedrība ar ierobežotu atbildību(Reorganized 01.12.2023) | 16,331,411.00 |
14 | Mikrotīkls, Sabiedrība ar ierobežotu atbildību | 15,666,617.00 |
15 | Alpha Osta, Sabiedrība ar ierobežotu atbildību | 13,320,088.00 |
Number of entries | Total | |
Total on page | 15 | 549,244,267.00 |
Total | 15 | 549,244,267.00 |
From 1 to 15 of 15 rows
