Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2005 compared to the turnover of 2004, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2004 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 23.04.2025.
The statistics were updated on 23.04.2025, at 19:11:39
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 15 |
2 | 45.21 | General construction of buildings and civil engineering works | 14 |
3 | 45.43 | Floor and wall covering | 10 |
4 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 9 |
5 | 51.57 | Wholesale of waste and scrap | 9 |
6 | 45.21 | General construction of buildings and civil engineering works | 9 |
7 | 85.11 | Hospital activities | 8 |
8 | 70.20 | Letting of own property | 7 |
9 | 70.12 | Buying and selling of own real estate | 6 |
10 | 63.40 | Activities of other transport agencies | 5 |
11 | 60.24 | Freight transport by road | 5 |
12 | 74.40 | Advertising | 5 |
13 | 74.20 | Architectural and engineering activities and related technical consultancy | 4 |
14 | 70.32 | Management of real estate on a fee or contract basis | 4 |
15 | 51.87 | Wholesale of other machinery for use in industry, trade and navigation | 4 |
16 | 26.61 | Manufacture of concrete products for construction purposes | 4 |
17 | 50.10 | Sale of motor vehicles | 4 |
18 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 4 |
19 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 3 |
20 | 51.81 | Wholesale of machine tools | 3 |
Number of entries | Total | ||
Total on page | 20 | 132 | |
Total | 147 |
