Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2009 compared to the turnover of 2008, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2008 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 22.04.2025.
The statistics were updated on 22.04.2025, at 06:56:18
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 24 |
2 | 49.41 | Freight transport by road | 14 |
3 | 68.20 | Renting and operating of own or leased real estate | 13 |
4 | 46.77 | Wholesale of waste and scrap | 9 |
5 | 52.29 | Other transportation support activities | 7 |
6 | 41.10 | Development of building projects | 7 |
7 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 7 |
8 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 6 |
9 | 16.10 | Sawmilling and planing of wood | 6 |
10 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 5 |
11 | 46.90 | Non-specialised wholesale trade | 5 |
12 | 68.32 | Management of real estate on a fee or contract basis | 5 |
13 | 46.52 | Wholesale of electronic and telecommunications equipment and parts | 5 |
14 | 68.3 | Real estate activities on a fee or contract basis | 5 |
15 | 52.21 | Service activities incidental to land transportation | 4 |
16 | 45.11 | Sale of cars and light motor vehicles | 4 |
17 | 46.31 | Wholesale of fruit and vegetables | 4 |
18 | 47.19 | Other retail sale in non-specialised stores | 4 |
19 | 68.2 | Renting and operating of own or leased real estate | 3 |
20 | 70.22 | Business and other management consultancy activities | 3 |
Number of entries | Total | ||
Total on page | 20 | 140 | |
Total | 137 |
