Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2010 compared to the turnover of 2009, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2009 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 22.04.2025.
The statistics were updated on 22.04.2025, at 12:45:04
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 49.41 | Freight transport by road | 18 |
2 | 52.29 | Other transportation support activities | 13 |
3 | 41.20 | Construction of residential and non-residential buildings | 13 |
4 | 68.20 | Renting and operating of own or leased real estate | 9 |
5 | 46.90 | Non-specialised wholesale trade | 9 |
6 | 02.20 | Logging | 8 |
7 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 8 |
8 | 16.10 | Sawmilling and planing of wood | 7 |
9 | 46.77 | Wholesale of waste and scrap | 6 |
10 | 46.19 | Agents involved in the sale of a variety of goods | 5 |
11 | 46.72 | Wholesale of metals and metal ores | 5 |
12 | 68.10 | Buying and selling of own real estate | 5 |
13 | 46.13 | Agents involved in the sale of timber and building materials | 5 |
14 | 46.75 | Wholesale of chemical products | 5 |
15 | 02.10 | Silviculture and other forestry activities | 4 |
16 | 70.22 | Business and other management consultancy activities | 4 |
17 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4 |
18 | 56.10 | Restaurants and mobile food service activities | 3 |
19 | 45.11 | Sale of cars and light motor vehicles | 3 |
20 | 73.11 | Advertising agencies | 3 |
Number of entries | Total | ||
Total on page | 20 | 137 | |
Total | 139 |
