Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2017 compared to the turnover of 2016, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2016 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 22.04.2025.
The statistics were updated on 22.04.2025, at 19:02:55
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 23 |
2 | 52.29 | Other transportation support activities | 12 |
3 | 68.20 | Renting and operating of own or leased real estate | 9 |
4 | 62.01 | Computer programming activities | 9 |
5 | 49.41 | Freight transport by road | 9 |
6 | 46.18 | Agents specialised in the sale of other particular products | 6 |
7 | 47.91 | Retail sale via mail order houses or via Internet | 5 |
8 | 42.11 | Construction of roads and motorways | 5 |
9 | 02.20 | Logging | 5 |
10 | 46.90 | Non-specialised wholesale trade | 4 |
11 | 56.10 | Restaurants and mobile food service activities | 4 |
12 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4 |
13 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 4 |
14 | 46.13 | Agents involved in the sale of timber and building materials | 4 |
15 | 52.24 | Cargo handling | 4 |
16 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 4 |
17 | 46.49 | Wholesale of other household goods | 4 |
18 | 45.11 | Sale of cars and light motor vehicles | 4 |
19 | 43.99 | Other specialised construction activities n.e.c. | 4 |
20 | 64.20 | Activities of holding companies | 3 |
Number of entries | Total | ||
Total on page | 20 | 126 | |
Total | 133 |
