Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2019 compared to the turnover of 2018, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2018 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 23.04.2025.
The statistics were updated on 23.04.2025, at 17:29:04
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 37 |
2 | 68.20 | Renting and operating of own or leased real estate | 16 |
3 | 68.10 | Buying and selling of own real estate | 11 |
4 | 52.29 | Other transportation support activities | 9 |
5 | 46.19 | Agents involved in the sale of a variety of goods | 8 |
6 | 49.41 | Freight transport by road | 8 |
7 | 42.11 | Construction of roads and motorways | 5 |
8 | 47.91 | Retail sale via mail order houses or via Internet | 5 |
9 | 73.11 | Advertising agencies | 4 |
10 | 64.20 | Activities of holding companies | 4 |
11 | 46.90 | Non-specialised wholesale trade | 4 |
12 | 46.17 | Agents involved in the sale of food, beverages and tobacco | 4 |
13 | 62.09 | Other information technology and computer service activities | 4 |
14 | 46.18 | Agents specialised in the sale of other particular products | 4 |
15 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 4 |
16 | 62.01 | Computer programming activities | 4 |
17 | 71.12 | Engineering activities and related technical consultancy | 4 |
18 | 45.11 | Sale of cars and light motor vehicles | 4 |
19 | 47.19 | Other retail sale in non-specialised stores | 3 |
20 | 46.75 | Wholesale of chemical products | 3 |
Number of entries | Total | ||
Total on page | 20 | 145 | |
Total | 134 |
