Companies with biggest annual turnover increase divided by activities
300 companies with the highest turnover increase in 2021 compared to the turnover of 2020, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2020 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 23.04.2025.
The statistics were updated on 23.04.2025, at 12:40:52
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 68.20 | Renting and operating of own or leased real estate | 19 |
2 | 41.20 | Construction of residential and non-residential buildings | 17 |
3 | 68.10 | Buying and selling of own real estate | 15 |
4 | 52.29 | Other transportation support activities | 8 |
5 | 46.13 | Agents involved in the sale of timber and building materials | 8 |
6 | 62.01 | Computer programming activities | 8 |
7 | 46.19 | Agents involved in the sale of a variety of goods | 7 |
8 | 73.11 | Advertising agencies | 7 |
9 | 43.99 | Other specialised construction activities n.e.c. | 7 |
10 | 02.20 | Logging | 7 |
11 | 64.20 | Activities of holding companies | 6 |
12 | 70.22 | Business and other management consultancy activities | 6 |
13 | 82.99 | Other business support service activities n.e.c. | 6 |
14 | 49.41 | Freight transport by road | 6 |
15 | 47.91 | Retail sale via mail order houses or via Internet | 6 |
16 | 46.90 | Non-specialised wholesale trade | 5 |
17 | 45.31 | Wholesale trade of motor vehicle parts and accessories | 5 |
18 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 4 |
19 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 4 |
20 | 46.18 | Agents specialised in the sale of other particular products | 4 |
Number of entries | Total | ||
Total on page | 20 | 155 | |
Total | 124 |
