Companies with biggest annual turnover increase divided by activities
100 companies with the highest turnover increase in 2023 compared to the turnover of 2022, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2022 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 19:59:14
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 8 |
2 | 16.23 | Manufacture of other builders' carpentry and joinery | 5 |
3 | 43.99 | Other specialised construction activities n.e.c. | 4 |
4 | 45.11 | Sale of cars and light motor vehicles | 4 |
5 | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 3 |
6 | 43.22 | Plumbing, heat and air-conditioning installation | 3 |
7 | 56.10 | Restaurants and mobile food service activities | 3 |
8 | 08.12 | Operation of gravel and sand pits; mining of clays and kaolin | 2 |
9 | 71.11 | Architectural activities | 2 |
10 | 52.29 | Other transportation support activities | 2 |
11 | 47.81 | Retail sale via stalls and markets of food, beverages and tobacco products | 2 |
12 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2 |
13 | 31.01 | Manufacture of office and shop furniture | 2 |
14 | 71.12 | Engineering activities and related technical consultancy | 2 |
15 | 68.20 | Renting and operating of own or leased real estate | 2 |
16 | 26.12 | Manufacture of loaded electronic boards | 2 |
17 | 47.78 | Other retail sale of new goods in specialised stores | 2 |
18 | 69.20 | Accounting, bookkeeping and auditing activities; tax consultancy | 2 |
19 | 77.11 | Renting and leasing of cars and light motor vehicles | 1 |
20 | 25.62 | Machining | 1 |
Number of entries | Total | ||
Total on page | 20 | 54 | |
Total | 66 |
