Companies with biggest annual turnover increase divided by activities
100 companies with the highest turnover increase in 2001 compared to the turnover of 2000, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2000 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 05:34:27
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 9 |
2 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 5 |
3 | - | NACE code is not known | 5 |
4 | 45.21 | General construction of buildings and civil engineering works | 4 |
5 | 51.39 | Non-specialized wholesale of food, beverages and tobacco | 4 |
6 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 4 |
7 | 63.40 | Activities of other transport agencies | 3 |
8 | 51.65 | Wholesale of other machinery for use in industry, trade and navigation | 3 |
9 | 74.20 | Architectural and engineering activities and related technical consultancy | 3 |
10 | 74.40 | Advertising | 2 |
11 | 50.50 | Retail sale of automotive fuel | 2 |
12 | 51.43 | Wholesale of electrical household appliances and radio and television goods | 2 |
13 | 51.52 | Wholesale of metals and metal ores | 2 |
14 | 02.01 | Forestry and logging | 2 |
15 | 51.32 | Wholesale of meat and meat products | 2 |
16 | 51.34 | Wholesale of alcoholic and other beverages | 2 |
17 | 52.48 | Other retail sale in specialized stores | 2 |
18 | 74.14 | Business and management consultancy activities | 2 |
19 | 80.30 | Higher education | 1 |
20 | 74.60 | Investigation and security activities | 1 |
Number of entries | Total | ||
Total on page | 20 | 60 | |
Total | 60 |
