Companies with biggest annual turnover increase divided by activities
100 companies with the highest turnover increase in 2002 compared to the turnover of 2001, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2001 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 04:57:28
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 11 |
2 | 45.21 | General construction of buildings and civil engineering works | 8 |
3 | 51.57 | Wholesale of waste and scrap | 6 |
4 | - | NACE code is not known | 5 |
5 | 51.52 | Wholesale of metals and metal ores | 3 |
6 | 51.65 | Wholesale of other machinery for use in industry, trade and navigation | 3 |
7 | 60.24 | Freight transport by road | 3 |
8 | 51.43 | Wholesale of electrical household appliances and radio and television goods | 3 |
9 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 2 |
10 | 51.13 | Agents involved in the sale of timber and building materials | 2 |
11 | 51.46 | Wholesale of pharmaceutical goods | 2 |
12 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 2 |
13 | 51.51 | Wholesale of solid, liquid and gaseous fuels and related products | 2 |
14 | 63.40 | Activities of other transport agencies | 2 |
15 | 70.20 | Letting of own property | 2 |
16 | 70.31 | Real estate agencies | 2 |
17 | 74.40 | Advertising | 2 |
18 | 65.23 | Other financial intermediation n.e.c. | 2 |
19 | 74.84 | Other business activities n.e.c. | 2 |
20 | 45.1 | Site preparation | 2 |
Number of entries | Total | ||
Total on page | 20 | 66 | |
Total | 53 |
