Companies with biggest annual turnover increase divided by activities
100 companies with the highest turnover increase in 2019 compared to the turnover of 2018, broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2018 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 25.04.2025.
The statistics were updated on 25.04.2025, at 13:26:16
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 68.20 | Renting and operating of own or leased real estate | 9 |
2 | 41.20 | Construction of residential and non-residential buildings | 9 |
3 | 68.10 | Buying and selling of own real estate | 5 |
4 | 52.29 | Other transportation support activities | 4 |
5 | 47.19 | Other retail sale in non-specialised stores | 2 |
6 | 46.75 | Wholesale of chemical products | 2 |
7 | 46.51 | Wholesale of computers, computer peripheral equipment and software | 2 |
8 | 73.11 | Advertising agencies | 2 |
9 | 64.20 | Activities of holding companies | 2 |
10 | 46.90 | Non-specialised wholesale trade | 2 |
11 | 46.17 | Agents involved in the sale of food, beverages and tobacco | 2 |
12 | 45.31 | Wholesale trade of motor vehicle parts and accessories | 2 |
13 | 42.22 | Construction of utility projects for electricity and telecommunications | 2 |
14 | 62.09 | Other information technology and computer service activities | 2 |
15 | 47.91 | Retail sale via mail order houses or via Internet | 2 |
16 | 56.10 | Restaurants and mobile food service activities | 2 |
17 | 46.19 | Agents involved in the sale of a variety of goods | 2 |
18 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 2 |
19 | 47.42 | Retail sale of telecommunications equipment in specialised stores | 1 |
20 | 46.32 | Wholesale of meat and meat products | 1 |
Number of entries | Total | ||
Total on page | 20 | 57 | |
Total | 63 |
