Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2008 compared to the turnover of 2007.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2007 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 23.04.2025.
The statistics were updated on 23.04.2025, at 06:34:00
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2007 |
---|---|---|---|---|---|
1 | BM BŪVE, Sabiedrība ar ierobežotu atbildību(Dissolved 23.05.2017) | 41.20 | Construction of residential and non-residential buildings | 1,264,515.00 | 3.50 times |
2 | K TRANSPORT, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 462,735.00 | 64% |
3 | SLIŠIŅI, Alūksnes rajona Jaunalūksnes zemnieku saimniecība | 01.4 | Agricultural and animal husbandry service activities, except veterinary activities; landscape gardening | 284,039.00 | 56% |
4 | VIDLATAUTO, Sabiedrība ar ierobežotu atbildību(Reorganized 03.12.2014) | 49.31 | Urban and suburban passenger land transport | 1,783,284.00 | 55% |
5 | BLĀZMAS, Alūksnes rajona Jaunalūksnes pagasta zemnieku saimniecība | - | NACE code is not known | 264,220.00 | 51% |
6 | RŪPE, SIA | 37.00 | Sewerage | 530,782.00 | 29% |
7 | AI STUDIO, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 214,649.00 | 26% |
8 | RIJUPE, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 580,490.00 | 24% |
9 | VALRITO, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 587,205.00 | 24% |
10 | ADREM, Sabiedrība ar ierobežotu atbildību(Dissolved 15.01.2016) | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 367,605.00 | 23% |
11 | AIM AUTO, Sabiedrība ar ierobežotu atbildību | 45.20 | Maintenance and repair of motor vehicles | 235,041.00 | 19% |
12 | SORMA, SIA | 42.11 | Construction of roads and motorways | 1,232,275.00 | 19% |
13 | ALTA S, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 5,877,758.00 | 19% |
14 | DZĪPARI S, Sabiedrība ar ierobežotu atbildību | 13.92 | Manufacture of made-up textile articles, except apparel | 250,667.00 | 17% |
15 | MARITEC, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 1,803,003.00 | 16% |
16 | OZOLI AZ, Sabiedrība ar ierobežotu atbildību | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1,941,473.00 | 12% |
17 | Alūksnes primārās veselības aprūpes centrs, Sabiedrība ar ierobežotu atbildību | 86.21 | General medical practice activities | 380,329.00 | 12% |
18 | VAIDAVA, Sabiedrība ar ierobežotu atbildību(Reorganized 21.06.2016) | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 281,894.00 | 11% |
19 | FEMO, Sabiedrība ar ierobežotu atbildību | 47.19 | Other retail sale in non-specialised stores | 248,009.00 | 11% |
20 | APTIEKA VIOLA, Sabiedrība ar ierobežotu atbildību(Reorganized 01.08.2017) | 47.73 | Dispensing chemist in specialised stores | 267,524.00 | 11% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 68 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2008.
- Against 2007 - Changes in the company’s turnover in 2008 as against the turnover of 2007. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2008 - turnover of 2007) / turnover of 2007) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2008 / turnover of 2007).
