Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2016 compared to the turnover of 2015.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2015 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 11:50:14
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2015 |
---|---|---|---|---|---|
1 | DZINTARI RD, Sabiedrība ar ierobežotu atbildību(Dissolved 06.04.2020) | 49.41 | Freight transport by road | 436,806.00 | 73% |
2 | LDZD, Sabiedrība ar ierobežotu atbildību | 02.10 | Silviculture and other forestry activities | 384,472.00 | 70% |
3 | INGTEH, Sabiedrība ar ierobežotu atbildību | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 626,072.00 | 61% |
4 | RIJUPE, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 901,902.00 | 55% |
5 | ORDINEM, Sabiedrība ar ierobežotu atbildību | 43.33 | Floor and wall covering | 345,278.00 | 35% |
6 | JAUNLAICENES KOKOGLES, Sabiedrība ar ierobežotu atbildību | 77.39 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | 492,779.00 | 32% |
7 | Geo Solutions, SIA | 52.21 | Service activities incidental to land transportation | 191,521.00 | 19% |
8 | RŪPE, SIA | 36.00 | Water collection, treatment and supply | 732,822.00 | 18% |
9 | PĒTERIS UN CO, Sabiedrība ar ierobežotu atbildību | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 229,501.00 | 18% |
10 | Alūksnes enerģija, Sabiedrība ar ierobežotu atbildību | 35.30 | Steam and air conditioning supply | 1,130,831.00 | 18% |
11 | MARIENBURGA, Sabiedrība ar ierobežotu atbildību | 31.09 | Manufacture of other furniture | 224,100.00 | 17% |
12 | ALŪKSNES NAMI, Sabiedrība ar ierobežotu atbildību | 68.32 | Management of real estate on a fee or contract basis | 816,471.00 | 9% |
13 | TAIDES, Sabiedrība ar ierobežotu atbildību | 16.24 | Manufacture of wooden containers | 1,372,843.00 | 8% |
14 | Pētersīlis, Sabiedrība ar ierobežotu atbildību | 56.10 | Restaurants and mobile food service activities | 155,206.00 | 8% |
15 | 4 Plus serviss, Sabiedrība ar ierobežotu atbildību | 33.12 | Repair of machinery | 212,050.00 | 8% |
16 | VIĻŅI UN I.S.A., Sabiedrība ar ierobežotu atbildību | 02.40 | Support services to forestry | 236,319.00 | 7% |
17 | Alūksnes slimnīca, Sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 1,885,849.00 | 7% |
18 | ALŪKSNES KOKS, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 761,071.00 | 5% |
19 | PARTNER BALTIKA, Sabiedrība ar ierobežotu atbildību | 14.12 | Manufacture of workwear | 185,201.00 | 5% |
20 | RĪTI, Alsviķu pagasta zemnieku saimniecība | 01.50 | Mixed farming | 209,698.00 | 4% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 73 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2016.
- Against 2015 - Changes in the company’s turnover in 2016 as against the turnover of 2015. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2016 - turnover of 2015) / turnover of 2015) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2016 / turnover of 2015).
