Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2013 compared to the turnover of 2012.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2012 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 23.04.2025.
The statistics were updated on 23.04.2025, at 14:34:24
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2012 |
---|---|---|---|---|---|
1 | UB Food Tech, Sabiedrība ar ierobežotu atbildību | 46.69 | Wholesale of other machinery and equipment | 991,015.00 | 3.75 times |
2 | ARBORA, SIA | 16.10 | Sawmilling and planing of wood | 649,843.00 | 3.67 times |
3 | KRIŠJĀŅI, Straģa Jāņa Brunavas pagasta zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 3,315,690.00 | 2.39 times |
4 | Zemgales Mežsaimnieks, SIA | 01.50 | Mixed farming | 549,736.00 | 97% |
5 | GIFT LV, Sabiedrība ar ierobežotu atbildību | 81.21 | General cleaning of buildings | 321,327.00 | 89% |
6 | Abra Trade, Sabiedrība ar ierobežotu atbildību | 01.61 | Support activities for crop production | 4,324,344.00 | 87% |
7 | Profipak SL, SIA | 46.69 | Wholesale of other machinery and equipment | 495,825.00 | 82% |
8 | Kvintets M, SIA | 43.33 | Floor and wall covering | 1,015,563.00 | 81% |
9 | PĪLĀDŽLAUKI, SIA | 01.29 | Growing of other perennial crops | 224,320.00 | 60% |
10 | GAUJAS TŪRE, Sabiedrība ar ierobežotu atbildību | 64.99 | Other financial service activities, except insurance and pension funding n.e.c. | 274,815.00 | 60% |
11 | JOVI AUTO, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 274,496.00 | 59% |
12 | Baltic Dairy Board, Sabiedrība ar ierobežotu atbildību | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 10,910,893.00 | 59% |
13 | PALEO, SIA(Reorganized 14.03.2019) | 68.20 | Renting and operating of own or leased real estate | 285,316.00 | 55% |
14 | Biroju atbalsts, Sabiedrība ar ierobežotu atbildību | 69.10 | Legal activities | 252,383.00 | 53% |
15 | SporTouR, SIA(Dissolved 22.10.2018) | 46.49 | Wholesale of other household goods | 264,602.00 | 53% |
16 | Nērings, Sabiedrība ar ierobežotu atbildību | 45.20 | Maintenance and repair of motor vehicles | 1,392,235.00 | 53% |
17 | Smilšpapīrs, Sabiedrība ar ierobežotu atbildību | 46.90 | Non-specialised wholesale trade | 378,471.00 | 50% |
18 | VIONA, Sabiedrība ar ierobežotu atbildību | 43.39 | Other building completion and finishing | 2,305,350.00 | 46% |
19 | Pro Sound, SIA | 93.29 | Other amusement and recreation activities | 221,138.00 | 46% |
20 | Volente, Sabiedrība ar ierobežotu atbildību | 47.19 | Other retail sale in non-specialised stores | 267,232.00 | 43% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2013.
- Against 2012 - Changes in the company’s turnover in 2013 as against the turnover of 2012. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2013 - turnover of 2012) / turnover of 2012) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2013 / turnover of 2012).
