Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2015 compared to the turnover of 2014.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2014 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 04:44:04
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2014 |
---|---|---|---|---|---|
1 | BIO LOGISTICS, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 4,800,345.00 | 9.61 times |
2 | JuN, Sabiedrība ar ierobežotu atbildību | 43.39 | Other building completion and finishing | 2,735,726.00 | 6.57 times |
3 | LC nams, SIA | 41.20 | Construction of residential and non-residential buildings | 834,697.00 | 2.80 times |
4 | Green Energy Trio, SIA | 35.30 | Steam and air conditioning supply | 768,425.00 | 78% |
5 | Jaax Invest, SIA | 73.20 | Market research and public opinion polling | 306,000.00 | 63% |
6 | EVA būve, SIA(Dissolved 23.04.2019) | 42.21 | Construction of utility projects for fluids | 1,075,934.00 | 62% |
7 | DEMVAR, Sabiedrība ar ierobežotu atbildību | 42.22 | Construction of utility projects for electricity and telecommunications | 246,664.00 | 46% |
8 | SAUBAG, Sabiedrība ar ierobežotu atbildību | 26.20 | Manufacture of computers and peripheral equipment | 477,916.00 | 41% |
9 | TAVOL, SIA | 14.13 | Manufacture of other outerwear | 428,070.00 | 41% |
10 | MANTA, Sabiedrība ar ierobežotu atbildību | 47.52 | Retail sale of hardware, paints and glass in specialised stores | 761,292.00 | 39% |
11 | Arborists, Sabiedrība ar ierobežotu atbildību | 81.30 | Landscape service activities | 344,474.00 | 38% |
12 | SILPEC, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 3,653,922.00 | 37% |
13 | BRETA, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 1,203,382.00 | 36% |
14 | Jēkabpils Vecpilsētas aptieka, Sabiedrība ar ierobežotu atbildību | 47.73 | Dispensing chemist in specialised stores | 570,877.00 | 33% |
15 | Goldkorn, Sabiedrība ar ierobežotu atbildību | 45.32 | Retail trade of motor vehicle parts and accessories | 511,860.00 | 33% |
16 | Argi-Stamps, Sabiedrība ar ierobežotu atbildību | 47.91 | Retail sale via mail order houses or via Internet | 415,809.00 | 29% |
17 | Nadeta, SIA | 86.21 | General medical practice activities | 198,336.00 | 26% |
18 | Mark Auto, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 197,644.00 | 23% |
19 | Armiks, SIA | 47.99 | Other retail sale not in stores, stalls or markets | 662,166.00 | 22% |
20 | MAVI DENIM, Sabiedrība ar ierobežotu atbildību | 47.71 | Retail sale of clothing in specialised stores | 233,676.00 | 21% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2015.
- Against 2014 - Changes in the company’s turnover in 2015 as against the turnover of 2014. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2015 - turnover of 2014) / turnover of 2014) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2015 / turnover of 2014).
