Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2023 compared to the turnover of 2022.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2022 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 17.04.2025.
The statistics were updated on 17.04.2025, at 10:28:08
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 |
---|---|---|---|---|---|
1 | CBS Igate, SIA | 52.21 | Service activities incidental to land transportation | 7,419,955.00 | 30.41 times |
2 | Alvis, SIA | 45.11 | Sale of cars and light motor vehicles | 2,287,650.00 | 7.02 times |
3 | Bomis Ltd, Sabiedrība ar ierobežotu atbildību | 46.90 | Non-specialised wholesale trade | 7,660,262.00 | 4.88 times |
4 | Lota-B, Sabiedrība ar ierobežotu atbildību | 43.31 | Plastering | 834,557.00 | 4.17 times |
5 | MELIORĀCIJAS EKSPERTS, Sabiedrība ar ierobežotu atbildību | 42.91 | Construction of water projects | 1,283,285.00 | 3.33 times |
6 | MAVERIK, SIA | 71.12 | Engineering activities and related technical consultancy | 2,171,513.00 | 3.13 times |
7 | Priedes Nami, SIA | 68.10 | Buying and selling of own real estate | 871,930.00 | 2.96 times |
8 | MYCABIN, SIA | 16.23 | Manufacture of other builders' carpentry and joinery | 2,016,122.00 | 2.73 times |
9 | RM98, SIA | 45.11 | Sale of cars and light motor vehicles | 462,139.00 | 2.69 times |
10 | JAF, Sabiedrība ar ierobežotu atbildību | 43.99 | Other specialised construction activities n.e.c. | 1,363,510.00 | 2.68 times |
11 | BDF, Sabiedrība ar ierobežotu atbildību | 46.65 | Wholesale of office furniture | 489,484.00 | 2.58 times |
12 | MALI M, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 1,703,184.00 | 2.58 times |
13 | Komunikāciju vadība, SIA | 42.99 | Construction of other civil engineering projects n.e.c. | 636,352.00 | 2.47 times |
14 | Envilat, Sabiedrība ar ierobežotu atbildību | 71.12 | Engineering activities and related technical consultancy | 678,524.00 | 2.43 times |
15 | 2SD & Co., SIA | 47.91 | Retail sale via mail order houses or via Internet | 820,812.00 | 2.32 times |
16 | ENKO, SIA | 02.20 | Logging | 1,922,045.00 | 2.23 times |
17 | RGM Construction, SIA | 43.22 | Plumbing, heat and air-conditioning installation | 452,091.00 | 2.15 times |
18 | DKD KLĪNIKA, SIA | 86.23 | Dental practice activities | 331,385.00 | 2.08 times |
19 | EX-VALE, Sabiedrība ar ierobežotu atbildību | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 2,022,605.00 | 2.02 times |
20 | RIMTS, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 377,692.00 | 2.02 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
