Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2000 compared to the turnover of 1999.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 1999 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 25.04.2025.
The statistics were updated on 25.04.2025, at 15:19:06
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 1999 |
---|---|---|---|---|---|
1 | Pilna sabiedrība Re & Re Kalnozols Seši Plus, Līgumsabiedrība(Dissolved 27.09.2005) | 74.20 | Architectural and engineering activities and related technical consultancy | 4,685,618.00 | 21.72 times |
2 | FINGRAHT LATVIA, Sabiedrība ar ierobežotu atbildību ar ārzemju investīcijām(Dissolved 09.10.2003) | 51.21 | Wholesale of grain, seeds and animal feeds | 11,653,088.00 | 20.15 times |
3 | HOLDERS GRUPA, Sabiedrība ar ierobežotu atbildību(Dissolved 02.09.2013) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 1,777,514.00 | 11.16 times |
4 | NEMO HOLDINGS, Sabiedrība ar ierobežotu atbildību(Dissolved 02.12.2020) | 51.57 | Wholesale of waste and scrap | 8,329,278.00 | 11.00 times |
5 | NODARBINĀTĪBAS VALSTS DIENESTS, Bezpeļņas organizācija valsts akciju sabiedrība(Dissolved 27.10.2003) | 75.13 | Regulation of and contribution to more efficient operation of business | 12,326,775.00 | 10.62 times |
6 | BELWOOD, SIA | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 1,421,206.00 | 9.74 times |
7 | EPONA GK, SIA | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 2,985,929.00 | 9.72 times |
8 | KOKAPSTRĀDE M, Sabiedrība ar ierobežotu atbildību(Dissolved 25.04.2016) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 1,365,301.00 | 9.13 times |
9 | CODEKS, Sabiedrība ar ierobežotu atbildību(Dissolved 18.12.2002) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 2,598,799.00 | 8.60 times |
10 | Baltijas Biznesa Grupa, Sabiedrība ar ierobežotu atbildību(Dissolved 29.09.2010) | 22.12 | Publishing of newspapers | 1,204,575.00 | 7.80 times |
11 | KSAN, Sabiedrība ar ierobežotu atbildību | 51.55 | Wholesale of chemical products | 3,708,014.00 | 7.62 times |
12 | TRAILWAY RENTAL, Sabiedrība ar ierobežotu atbildību(Dissolved 25.05.2005) | 50.10 | Sale of motor vehicles | 3,427,656.00 | 7.59 times |
13 | ARTAMIRS, Sabiedrība ar ierobežotu atbildību(Dissolved 23.04.2009) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 2,269,489.00 | 7.54 times |
14 | Mc Ants Latvija, Sabiedrība ar ierobežotu atbildību(Dissolved 27.02.2012) | 51.47 | Wholesale of other household goods | 1,556,374.00 | 7.37 times |
15 | VCenter, SIA(Dissolved 27.10.2021) | 70.20 | Letting of own property | 1,591,323.00 | 7.20 times |
16 | VANE STAR, Sabiedrība ar ierobežotu atbildību(Dissolved 29.10.2020) | 60.24 | Freight transport by road | 2,290,595.00 | 7.02 times |
17 | KAPARS LL, Sabiedrība ar ierobežotu atbildību(Dissolved 19.10.2010) | 51.47 | Wholesale of other household goods | 1,214,955.00 | 6.45 times |
18 | JŪRZEME, Kopuzņēmums(Dissolved 17.09.2018) | 63.40 | Activities of other transport agencies | 1,863,976.00 | 6.39 times |
19 | REFRO, Sabiedrība ar ierobežotu atbildību(Dissolved 03.10.2008) | 45.21 | General construction of buildings and civil engineering works | 2,144,172.00 | 6.18 times |
20 | PŪLES, Sabiedrība ar ierobežotu atbildību(Dissolved 17.03.2008) | 51.57 | Wholesale of waste and scrap | 1,912,162.00 | 6.16 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2000.
- Against 1999 - Changes in the company’s turnover in 2000 as against the turnover of 1999. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2000 - turnover of 1999) / turnover of 1999) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2000 / turnover of 1999).
