Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2001 compared to the turnover of 2000.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2000 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 24.04.2025.
The statistics were updated on 24.04.2025, at 12:39:30
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2000 |
---|---|---|---|---|---|
1 | YIT LATVIJA, SIA | 45.21 | General construction of buildings and civil engineering works | 9,308,234.00 | 52.77 times |
2 | AREMORS M, Sabiedrība ar ierobežotu atbildību(Dissolved 12.06.2006) | 74.40 | Advertising | 37,645,399.00 | 39.48 times |
3 | BALTIJAS BŪVE, Sabiedrība ar ierobežotu atbildību(Dissolved 16.03.2009) | - | NACE code is not known | 5,927,409.00 | 33.38 times |
4 | EAST-WEST TRANSIT, Sabiedrība ar ierobežotu atbildību | 50.50 | Retail sale of automotive fuel | 4,623,877.00 | 32.99 times |
5 | RISELLA, Sabiedrība ar ierobežotu atbildību(Dissolved 12.03.2008) | 51.43 | Wholesale of electrical household appliances and radio and television goods | 5,396,967.00 | 20.18 times |
6 | LATTĒRAUDS, Sabiedrība ar ierobežotu atbildību(Dissolved 02.03.2009) | 51.52 | Wholesale of metals and metal ores | 4,028,072.00 | 19.14 times |
7 | Ego Targi, SIA(Dissolved 25.05.2018) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 2,776,168.00 | 15.75 times |
8 | Old Shipping Agency, Sabiedrība ar ierobežotu atbildību(Dissolved 05.01.2010) | 63.40 | Activities of other transport agencies | 2,133,963.00 | 13.47 times |
9 | BALTIJAS STARPTAUTISKĀ AKADĒMIJA, Sabiedrība ar ierobežotu atbildību | 80.30 | Higher education | 2,550,550.00 | 12.74 times |
10 | ALBARS A, SIA(Dissolved 25.04.2006) | 02.01 | Forestry and logging | 3,414,493.00 | 12.00 times |
11 | STAYSAFE SECURITY SYSTEMS, Sabiedrība ar ierobežotu atbildību(Dissolved 03.01.2025) | 74.60 | Investigation and security activities | 5,954,663.00 | 11.98 times |
12 | MARKILS, Sabiedrība ar ierobežotu atbildību(Dissolved 18.09.2015) | - | NACE code is not known | 2,433,957.00 | 11.02 times |
13 | VIRAS, Sabiedrība ar ierobežotu atbildību firma(Dissolved 07.09.2011) | 20.10 | Sawmilling and planing of wood; impregnation of wood | 2,805,170.00 | 10.01 times |
14 | KOLUMBIJA, Sabiedrība ar ierobežotu atbildību(Dissolved 26.05.2005) | 51.32 | Wholesale of meat and meat products | 2,907,764.00 | 9.97 times |
15 | POLIPAKS, Sabiedrība ar ierobežotu atbildību | 25.22 | Manufacture of plastic packing goods | 4,837,043.00 | 8.99 times |
16 | TEHNISKO PALĪGLĪDZEKĻU CENTRS, Bezpeļņas organizācija valsts sabiedrība ar ierobežotu atbildību(Dissolved 28.04.2004) | 85.32 | Social work activities without accommodation | 2,283,386.00 | 8.54 times |
17 | SELVA & LOKO, Sabiedrība ar ierobežotu atbildību | 45.21 | General construction of buildings and civil engineering works | 1,460,471.00 | 8.53 times |
18 | RĪGAS AUTOSERVISS, Sabiedrība ar ierobežotu atbildību(Dissolved 05.02.2020) | 50.20 | Maintenance and repair of motor vehicles | 1,426,425.00 | 8.31 times |
19 | REKO PLUSS, Sabiedrība ar ierobežotu atbildību(Dissolved 19.01.2005) | 01.1 | Growing of crops; market gardening; horticulture | 1,310,695.00 | 8.05 times |
20 | DHB UN PARTNERI, Pilnsabiedrība(Dissolved 14.09.2007) | 45.21 | General construction of buildings and civil engineering works | 1,809,038.00 | 7.80 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2001.
- Against 2000 - Changes in the company’s turnover in 2001 as against the turnover of 2000. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2001 - turnover of 2000) / turnover of 2000) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2001 / turnover of 2000).
