Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2010 compared to the turnover of 2009.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2009 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 09:25:55
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2009 |
---|---|---|---|---|---|
1 | BALTEX EXPORT IMPORT, Sabiedrība ar ierobežotu atbildību(Dissolved 19.12.2016) | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 8,783,742.00 | 48.53 times |
2 | HOMELAND, SIA | 68.20 | Renting and operating of own or leased real estate | 6,588,668.00 | 23.55 times |
3 | PETROHIM INTERNATIONAL CARRIERS, SIA | 46.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 12,125,436.00 | 23.45 times |
4 | Nordic Sellers, Sabiedrība ar ierobežotu atbildību(Dissolved 06.06.2016) | 46.19 | Agents involved in the sale of a variety of goods | 4,034,431.00 | 22.24 times |
5 | INTRA EM, Sabiedrība ar ierobežotu atbildību | 25.11 | Manufacture of metal structures and parts of structures | 4,234,092.00 | 21.20 times |
6 | ASTRA LOGISTIC Ltd., Sabiedrība ar ierobežotu atbildību | 52.29 | Other transportation support activities | 6,451,258.00 | 20.63 times |
7 | AB Services, Sabiedrība ar ierobežotu atbildību(Dissolved 23.02.2024) | 50.20 | Sea and coastal freight water transport | 3,603,678.00 | 19.03 times |
8 | AERODIUM, Sabiedrība ar ierobežotu atbildību | 93.21 | Activities of amusement parks and theme parks | 3,649,653.00 | 17.72 times |
9 | CHOSTNER, Sabiedrība ar ierobežotu atbildību(Dissolved 20.10.2017) | 46.72 | Wholesale of metals and metal ores | 27,698,026.00 | 16.10 times |
10 | InFerCo, Sabiedrība ar ierobežotu atbildību(Dissolved 17.04.2018) | 46.12 | Agents involved in the sale of fuels, ores, metals and industrial chemicals | 2,412,925.00 | 16.09 times |
11 | FB prof, Sabiedrība ar ierobežotu atbildību(Dissolved 04.10.2011) | 41.20 | Construction of residential and non-residential buildings | 32,934,444.00 | 14.72 times |
12 | Top City, Sabiedrība ar ierobežotu atbildību(Dissolved 25.04.2012) | 68.31 | Real estate agencies | 3,704,230.00 | 14.68 times |
13 | DZIMTĀ SĒTA, Sabiedrība ar ierobežotu atbildību | 68.10 | Buying and selling of own real estate | 17,272,605.00 | 14.06 times |
14 | Green and Orange, Sabiedrība ar ierobežotu atbildību(Dissolved 14.01.2019) | 46.42 | Wholesale of clothing and footwear | 5,932,331.00 | 13.57 times |
15 | ACA Timber, Sabiedrība ar ierobežotu atbildību | 46.13 | Agents involved in the sale of timber and building materials | 2,254,760.00 | 13.56 times |
16 | Huawei Technologies Latvia, Sabiedrība ar ierobežotu atbildību | 26.30 | Manufacture of communication equipment | 5,095,476.00 | 13.43 times |
17 | BALSAM POPLAR, SIA(Dissolved 04.04.2014) | 10.41 | Manufacture of oils and fats | 3,459,417.00 | 13.01 times |
18 | SVVP, SIA(Dissolved 03.12.2015) | 46.77 | Wholesale of waste and scrap | 23,894,413.00 | 12.89 times |
19 | AVS GRUPA, Sabiedrība ar ierobežotu atbildību | 46.90 | Non-specialised wholesale trade | 2,212,053.00 | 12.39 times |
20 | L-KA, Sabiedrība ar ierobežotu atbildību(Dissolved 10.10.2012) | 96.0 | Other personal service activities | 2,322,827.00 | 12.20 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2010.
- Against 2009 - Changes in the company’s turnover in 2010 as against the turnover of 2009. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2010 - turnover of 2009) / turnover of 2009) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2010 / turnover of 2009).
