Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2019 compared to the turnover of 2018.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2018 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 23.04.2025.
The statistics were updated on 23.04.2025, at 00:13:46
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2018 |
---|---|---|---|---|---|
1 | Paul Mason Properties, SIA | 47.19 | Other retail sale in non-specialised stores | 81,928,301.00 | 124.60 times |
2 | Verus Praedium, SIA | 68.10 | Buying and selling of own real estate | 20,084,882.00 | 109.04 times |
3 | ATOMEX,, SIA | 46.75 | Wholesale of chemical products | 12,999,724.00 | 43.63 times |
4 | BERG TECH, SIA | 46.51 | Wholesale of computers, computer peripheral equipment and software | 6,507,564.00 | 42.54 times |
5 | Axi Invest, SIA | 68.20 | Renting and operating of own or leased real estate | 4,878,934.00 | 32.23 times |
6 | IBS Solutions, Sabiedrība ar ierobežotu atbildību | 47.42 | Retail sale of telecommunications equipment in specialised stores | 5,034,684.00 | 31.82 times |
7 | PĀRTIKAS LĪNIJA, SIA(Dissolved 26.04.2024) | 46.32 | Wholesale of meat and meat products | 6,905,784.00 | 24.67 times |
8 | M257, SIA | 68.20 | Renting and operating of own or leased real estate | 15,400,576.00 | 22.04 times |
9 | Printex, SIA | 46.76 | Wholesale of other intermediate products | 14,498,572.00 | 21.97 times |
10 | LBtex, Sabiedrība ar ierobežotu atbildību | 46.16 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | 4,617,541.00 | 21.81 times |
11 | WhatDigital, SIA | 73.11 | Advertising agencies | 30,005,345.00 | 20.44 times |
12 | K RENT, Sabiedrība ar ierobežotu atbildību | 77.33 | Renting and leasing of office machinery and equipment (including computers) | 5,750,730.00 | 20.37 times |
13 | FunGenerationLab, Sabiedrība ar ierobežotu atbildību | 63.99 | Other information service activities n.e.c. | 4,756,054.00 | 19.77 times |
14 | Pillar Development,, SIA | 68.20 | Renting and operating of own or leased real estate | 5,557,952.00 | 17.20 times |
15 | RERE VIDE - HIDROSTATYBA, PS | 42.11 | Construction of roads and motorways | 8,621,704.00 | 16.67 times |
16 | IMTG-Redline Marine Travel, Sabiedrība ar ierobežotu atbildību | 79.90 | Other reservation service and related activities | 5,737,904.00 | 16.22 times |
17 | Apollo Kino, Sabiedrība ar ierobežotu atbildību | 59.12 | Motion picture, video and television programme post-production activities | 4,353,309.00 | 14.71 times |
18 | LAMPL, SIA | 55.10 | Hotels and similar accommodation | 7,437,869.00 | 14.17 times |
19 | Suharenko Family Investments, SIA | 64.20 | Activities of holding companies | 31,231,266.00 | 13.97 times |
20 | Emteko, SIA | 46.90 | Non-specialised wholesale trade | 19,417,829.00 | 13.40 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2019.
- Against 2018 - Changes in the company’s turnover in 2019 as against the turnover of 2018. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2019 - turnover of 2018) / turnover of 2018) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2019 / turnover of 2018).
