Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2021 compared to the turnover of 2020.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2020 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 13:03:33
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2020 |
---|---|---|---|---|---|
1 | Mordor Management, SIA(Dissolved 11.07.2023) | 64.20 | Activities of holding companies | 980,888,880.00 | 251.51 times |
2 | Grest Technologies, SIA(Dissolved 03.01.2024) | 64.20 | Activities of holding companies | 469,865,870.00 | 120.47 times |
3 | Booking Group Corporation, SIA | 79.90 | Other reservation service and related activities | 53,439,606.00 | 110.95 times |
4 | ZERO Technologies, SIA | 64.20 | Activities of holding companies | 332,450,768.00 | 91.67 times |
5 | Santa Monica Networks, SIA | 46.51 | Wholesale of computers, computer peripheral equipment and software | 11,024,570.00 | 78.09 times |
6 | VINSA, Sabiedrība ar ierobežotu atbildību | 68.20 | Renting and operating of own or leased real estate | 11,673,631.00 | 76.72 times |
7 | Novira Capital, Sabiedrība ar ierobežotu atbildību | 70.22 | Business and other management consultancy activities | 6,710,940.00 | 42.88 times |
8 | Lidl Latvija, SIA | 68.20 | Renting and operating of own or leased real estate | 101,422,618.00 | 38.99 times |
9 | ENERGYNET, Sabiedrība ar ierobežotu atbildību | 63.99 | Other information service activities n.e.c. | 7,784,099.00 | 34.03 times |
10 | BTT, Sabiedrība ar ierobežotu atbildību | 46.90 | Non-specialised wholesale trade | 18,843,921.00 | 28.21 times |
11 | VALIS-S, Sabiedrība ar ierobežotu atbildību | 68.10 | Buying and selling of own real estate | 5,323,782.00 | 23.67 times |
12 | UCTAM Baltics, Sabiedrība ar ierobežotu atbildību | 68.20 | Renting and operating of own or leased real estate | 5,925,682.00 | 22.01 times |
13 | NGU, SIA | 49.39 | Other passenger land transport n.e.c. | 8,477,461.00 | 21.21 times |
14 | Finanšu Risku Pārvalde, Sabiedrība ar ierobežotu atbildību | 70.22 | Business and other management consultancy activities | 5,278,758.00 | 20.42 times |
15 | Top Timber, SIA(Dissolved 22.01.2024) | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 3,670,519.00 | 18.13 times |
16 | A2Z Pharma, SIA | 46.46 | Wholesale of pharmaceutical goods | 8,082,769.00 | 18.09 times |
17 | Aura M, Sabiedrība ar ierobežotu atbildību | 68.10 | Buying and selling of own real estate | 4,803,461.00 | 17.61 times |
18 | Eleving Consumer Finance, AS | 64.20 | Activities of holding companies | 5,410,488.00 | 17.07 times |
19 | MG Trade, SIA | 01.19 | Growing of other non-perennial crops | 15,346,803.00 | 16.85 times |
20 | Estera Development, SIA | 41.20 | Construction of residential and non-residential buildings | 3,813,142.00 | 15.26 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2021.
- Against 2020 - Changes in the company’s turnover in 2021 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2021 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2021 / turnover of 2020).
