Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2022 compared to the turnover of 2021.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2021 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 07:11:07
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2021 |
---|---|---|---|---|---|
1 | Data Stories, SIA | 73.11 | Advertising agencies | 21,519,335.00 | 114.86 times |
2 | Gallery, SIA | 46.17 | Agents involved in the sale of food, beverages and tobacco | 7,726,604.00 | 44.58 times |
3 | BRILLIANT TELECOM, SIA | 61.90 | Other telecommunications activities | 45,313,065.00 | 33.86 times |
4 | Dizozols, SIA | 68.10 | Buying and selling of own real estate | 11,562,527.00 | 31.19 times |
5 | Koku cenas, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 7,029,534.00 | 29.27 times |
6 | PILSĒTAS TORŅI, Sabiedrība ar ierobežotu atbildību | 68.20 | Renting and operating of own or leased real estate | 5,772,500.00 | 26.49 times |
7 | Pigipada, Sabiedrība ar ierobežotu atbildību | 23.99 | Manufacture of other non-metallic mineral products n.e.c. | 5,346,686.00 | 24.98 times |
8 | Investera, Sabiedrība ar ierobežotu atbildību | 46.11 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 4,322,446.00 | 22.04 times |
9 | Performance Center, SIA | 45.11 | Sale of cars and light motor vehicles | 4,600,372.00 | 20.93 times |
10 | Terko, SIA | 25.11 | Manufacture of metal structures and parts of structures | 3,027,356.00 | 20.78 times |
11 | BALTIJAS OGLES, Sabiedrība ar ierobežotu atbildību | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 25,424,747.00 | 20.35 times |
12 | 4 seasons food, SIA | 46.39 | Non-specialised wholesale of food, beverages and tobacco | 3,018,549.00 | 18.13 times |
13 | AK TRANSGROUP, Sabiedrība ar ierobežotu atbildību | 55.10 | Hotels and similar accommodation | 7,774,846.00 | 16.68 times |
14 | RERE Design&Build, SIA | 41.20 | Construction of residential and non-residential buildings | 6,899,800.00 | 16.67 times |
15 | X GROUP, SIA | 46.74 | Wholesale of hardware, plumbing and heating equipment and supplies | 4,282,619.00 | 15.74 times |
16 | PHOENIX DEVELOPMENT, SIA | 68.20 | Renting and operating of own or leased real estate | 8,494,590.00 | 14.69 times |
17 | NAFTIMPEKS, Sabiedrība ar ierobežotu atbildību | 52.10 | Warehousing and storage | 30,196,770.00 | 14.05 times |
18 | APL Skypark, SIA | 93.29 | Other amusement and recreation activities | 2,659,657.00 | 13.85 times |
19 | Nord Snus, SIA | 46.18 | Agents specialised in the sale of other particular products | 2,466,347.00 | 13.13 times |
20 | Eco Agro, SIA | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 4,920,155.00 | 12.92 times |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2022.
- Against 2021 - Changes in the company’s turnover in 2022 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2022 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2022 / turnover of 2021).
