Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2009 compared to the turnover of 2008.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2008 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 23.04.2025.
The statistics were updated on 23.04.2025, at 01:12:55
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2008 |
---|---|---|---|---|---|
1 | Tauriņš, Sabiedrība ar ierobežotu atbildību(Dissolved 08.09.2016) | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 612,425.00 | 2.73 times |
2 | TĪNE, SIA | 47.30 | Retail sale of automotive fuel in specialised stores | 13,788,287.00 | 2.72 times |
3 | AL MEŽS, SIA | 02.20 | Logging | 776,914.00 | 2.40 times |
4 | VUDLANDE, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 7,898,031.00 | 2.08 times |
5 | KALNSTRĪĶI-1, Valkas rajona Ērģemes pagasta zemnieku saimniecība | 02.20 | Logging | 879,335.00 | 2.04 times |
6 | VALKAS MEŽI, Sabiedrība ar ierobežotu atbildību(Reorganized 26.03.2025) | 16.10 | Sawmilling and planing of wood | 424,396.00 | 49% |
7 | ABF+, Sabiedrība ar ierobežotu atbildību(Dissolved 05.06.2015) | 22.22 | Manufacture of plastic packing goods | 225,965.00 | 40% |
8 | SMILTENE IMPEX, SIA | 16.10 | Sawmilling and planing of wood | 5,443,262.00 | 40% |
9 | AGRO SMILTENE, SIA | 01.61 | Support activities for crop production | 795,688.00 | 37% |
10 | LĪVS AM, SIA | 52.21 | Service activities incidental to land transportation | 550,666.00 | 31% |
11 | GRAANUL INVEST, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 11,331,548.00 | 29% |
12 | Reģionālais apmācības centrs, SIA(Dissolved 06.01.2016) | 82.30 | Organisation of conventions and trade shows | 179,510.00 | 21% |
13 | GRŪBE-HIDRO, Sabiedrība ar ierobežotu atbildību | 35.11 | Production of electricity | 224,078.00 | 21% |
14 | METRIJA, Sabiedrība ar ierobežotu atbildību | 71.12 | Engineering activities and related technical consultancy | 208,870.00 | 20% |
15 | Utilitas Valka, SIA | 35.30 | Steam and air conditioning supply | 638,541.00 | 19% |
16 | VIDZEMES MEŽSAIMNIEKS, SIA | 02.10 | Silviculture and other forestry activities | 1,209,386.00 | 19% |
17 | AGLE, SIA(Dissolved 11.02.2020) | 16.10 | Sawmilling and planing of wood | 269,001.00 | 17% |
18 | VECKŪKURI, Valkas rajona Plāņu pagasta zemnieku saimniecība | 01.41 | Raising of dairy cattle | 225,547.00 | 16% |
19 | PRESTIŽS, Valkas pilsētas SIA(Dissolved 26.05.2020) | 31.09 | Manufacture of other furniture | 859,590.00 | 14% |
20 | Smiltenes MRS, Sabiedrība ar ierobežotu atbildību(Reorganized 13.12.2022) | 02.40 | Support services to forestry | 1,054,937.00 | 13% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2009.
- Against 2008 - Changes in the company’s turnover in 2009 as against the turnover of 2008. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2009 - turnover of 2008) / turnover of 2008) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2009 / turnover of 2008).
