Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2014 compared to the turnover of 2013.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2013 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 22.04.2025.
The statistics were updated on 22.04.2025, at 15:06:28
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2013 |
---|---|---|---|---|---|
1 | Smiltenes MRS, Sabiedrība ar ierobežotu atbildību(Reorganized 13.12.2022) | 02.20 | Logging | 2,596,244.00 | 5.92 times |
2 | APES KOKS, Sabiedrība ar ierobežotu atbildību | 02.10 | Silviculture and other forestry activities | 400,041.00 | 91% |
3 | Lācis, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 512,230.00 | 90% |
4 | PRIVĀTBŪVE, SIA | 46.13 | Agents involved in the sale of timber and building materials | 7,402,432.00 | 89% |
5 | SOFTWOOD, Sabiedrība ar ierobežotu atbildību | 16.24 | Manufacture of wooden containers | 277,138.00 | 89% |
6 | RAUNAS APTIEKA, SIA | 47.73 | Dispensing chemist in specialised stores | 263,559.00 | 85% |
7 | VALKAS MELIORĀCIJA, SIA | 43.12 | Site preparation | 7,653,387.00 | 80% |
8 | PRAZERINA, Sabiedrība ar ierobežotu atbildību | 68.20 | Renting and operating of own or leased real estate | 538,506.00 | 79% |
9 | DAMBĪŠI, Valkas rajona Ērģemes pagasta zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 569,814.00 | 78% |
10 | BALT-GO, Sabiedrība ar ierobežotu atbildību | 79.11 | Travel agency activities | 301,797.00 | 74% |
11 | NIELATEC BALTIJA, SIA | 43.33 | Floor and wall covering | 297,917.00 | 73% |
12 | ĒRĢEME, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 1,169,860.00 | 59% |
13 | TESPARS, SIA | 47.54 | Retail sale of electrical household appliances in specialised stores | 753,550.00 | 55% |
14 | ĀRES, Valkas rajona Ērģemes pagasta zemnieku saimniecība | 16.24 | Manufacture of wooden containers | 220,696.00 | 53% |
15 | JOHNS WOOD, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 305,954.00 | 48% |
16 | FIELD AND FOREST, Sabiedrība ar ierobežotu atbildību | 02.10 | Silviculture and other forestry activities | 227,911.00 | 48% |
17 | LOŽAS AB, SIA | 02.20 | Logging | 424,671.00 | 36% |
18 | ASE, Sabiedrība ar ierobežotu atbildību | 43.22 | Plumbing, heat and air-conditioning installation | 2,787,885.00 | 35% |
19 | LINTA, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 288,873.00 | 35% |
20 | ĶIRŠLEJAS, Valkas rajona Kārķu pagasta zemnieku saimniecība | 45.20 | Maintenance and repair of motor vehicles | 1,075,813.00 | 34% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2014.
- Against 2013 - Changes in the company’s turnover in 2014 as against the turnover of 2013. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2014 - turnover of 2013) / turnover of 2013) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2014 / turnover of 2013).
