Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2016 compared to the turnover of 2015.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2015 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:23:24
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2015 |
---|---|---|---|---|---|
1 | TOLMETS TUKUMS, SIA | 38.11 | Collection of non-hazardous waste | 1,263,924.00 | 7.31 times |
2 | RA EVENTS, SIA | 93.19 | Other sports activities | 969,482.00 | 2.60 times |
3 | PRIEDES AG, SIA | 02.20 | Logging | 1,413,012.00 | 2.55 times |
4 | BauArt, SIA | 41.20 | Construction of residential and non-residential buildings | 2,005,150.00 | 2.36 times |
5 | I.S.D., SIA | 20.14 | Manufacture of other organic basic chemicals | 5,072,244.00 | 2.21 times |
6 | ROBEŽNIEKI, Virbu pagasta zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 373,255.00 | 2.16 times |
7 | Starasti Trade, Sabiedrība ar ierobežotu atbildību | 01.42 | Raising of other cattle and buffaloes | 1,108,089.00 | 2.06 times |
8 | PRETPILS, SIA | 41.20 | Construction of residential and non-residential buildings | 2,255,197.00 | 2.05 times |
9 | APODZIŅI, SIA | 02.20 | Logging | 466,142.00 | 97% |
10 | AGRO MSW, SIA | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 808,763.00 | 96% |
11 | OM CEDERS, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 560,785.00 | 93% |
12 | TELLUSS, SIA | 02.20 | Logging | 6,287,919.00 | 91% |
13 | GAMMA-RENT, SIA | 52.24 | Cargo handling | 410,306.00 | 88% |
14 | STATS, SIA | 41.20 | Construction of residential and non-residential buildings | 452,196.00 | 87% |
15 | Scandbio Latvia, SIA | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 8,842,507.00 | 84% |
16 | MEŽVIDI, Strazdes pagasta zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 1,698,379.00 | 78% |
17 | MB TEAM, SIA | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 253,079.00 | 68% |
18 | VILNAS FABRIKA, SIA | 13.10 | Preparation and spinning of textile fibres | 240,186.00 | 65% |
19 | European Sport Installations, Sabiedrība ar ierobežotu atbildību | 42.11 | Construction of roads and motorways | 801,732.00 | 62% |
20 | STARTERIS, Sabiedrība ar ierobežotu atbildību | 01.46 | Raising of swine/pigs | 1,908,548.00 | 60% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2016.
- Against 2015 - Changes in the company’s turnover in 2016 as against the turnover of 2015. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2016 - turnover of 2015) / turnover of 2015) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2016 / turnover of 2015).
