Companies with biggest annual turnover increase
100 companies with the highest turnover increase in 2022 compared to the turnover of 2021.
Statistics include only companies having the taxation period of at least 10 months and the annual turnover of 2021 of more than 140 thousand EUR.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.1997 and 13.03.2025.
The statistics were updated on 13.03.2025, at 18:54:25
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2021 |
---|---|---|---|---|---|
1 | FishTrans, Sabiedrība ar ierobežotu atbildību | 46.38 | Wholesale of other food, including fish, crustaceans and molluscs | 2,414,078.00 | 6.33 times |
2 | KRS leaf, Sabiedrība ar ierobežotu atbildību | 02.10 | Silviculture and other forestry activities | 660,238.00 | 3.65 times |
3 | GAMMA-A, Sabiedrība ar ierobežotu atbildību | 03.11 | Marine fishing | 8,873,843.00 | 3.59 times |
4 | TP Pāvils, SIA | 02.40 | Support services to forestry | 1,298,717.00 | 3.58 times |
5 | Cosmo Auto, SIA | 45.11 | Sale of cars and light motor vehicles | 553,262.00 | 3.30 times |
6 | BALTIC ECO WOOD, Sabiedrība ar ierobežotu atbildību | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 983,465.00 | 3.26 times |
7 | GS Gust, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 406,913.00 | 2.37 times |
8 | KEIVO, Sabiedrība ar ierobežotu atbildību | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 392,355.00 | 2.37 times |
9 | ROJA F.C.T., SIA | 10.20 | Processing and preserving of fish, crustaceans and molluscs | 1,624,467.00 | 2.31 times |
10 | L.A.P., Sabiedrība ar ierobežotu atbildību | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 1,344,628.00 | 2.21 times |
11 | SKARAS, M.Felša Ģibuļu pagasta zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 413,773.00 | 2.16 times |
12 | E LOĢISTIKA, SIA | 49.41 | Freight transport by road | 674,930.00 | 2.13 times |
13 | KESA, SIA | 43.32 | Joinery installation | 434,861.00 | 2.12 times |
14 | SENGA, SIA | 10.20 | Processing and preserving of fish, crustaceans and molluscs | 2,080,167.00 | 2.11 times |
15 | Rambules M, SIA | 96.09 | Other personal service activities n.e.c. | 352,293.00 | 2.08 times |
16 | EKO RA2, SIA | 02.20 | Logging | 1,205,043.00 | 2.07 times |
17 | ĶAUĻI, Zemnieku saimniecība | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 1,504,229.00 | 2.02 times |
18 | APSĪTE, Sabiedrība ar ierobežotu atbildību | 02.10 | Silviculture and other forestry activities | 1,358,381.00 | 2.01 times |
19 | Talsciems, Sabiedrība ar ierobežotu atbildību | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 459,359.00 | 2.00 times |
20 | Forest Berries, Sabiedrība ar ierobežotu atbildību | 02.30 | Gathering of wild growing non-wood products | 303,034.00 | 97% |
Number of entries | |||||
Total on page | 20 | ||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2022.
- Against 2021 - Changes in the company’s turnover in 2022 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2022 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2022 / turnover of 2021).
