Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2001 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 17:14:35
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 19 |
2 | 51.51 | Wholesale of solid, liquid and gaseous fuels and related products | 15 |
3 | 45.21 | General construction of buildings and civil engineering works | 14 |
4 | 50.50 | Retail sale of automotive fuel | 12 |
5 | 63.40 | Activities of other transport agencies | 10 |
6 | 50.10 | Sale of motor vehicles | 10 |
7 | 63.11 | Cargo handling | 8 |
8 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 7 |
9 | 51.39 | Non-specialized wholesale of food, beverages and tobacco | 7 |
10 | 51.46 | Wholesale of pharmaceutical goods | 7 |
11 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 6 |
12 | 15.51 | Operation of dairies and cheese making | 6 |
13 | 51.34 | Wholesale of alcoholic and other beverages | 6 |
14 | 40.30 | Steam and hot water supply | 5 |
15 | 52.46 | Retail sale of hardware, paints and glass | 5 |
16 | 15.20 | Processing and preserving of fish and fish products | 5 |
17 | - | NACE code is not known | 5 |
18 | 02.01 | Forestry and logging | 4 |
19 | 51.43 | Wholesale of electrical household appliances and radio and television goods | 4 |
20 | 64.20 | Telecommunications | 3 |
Number of entries | Total | ||
Total on page | 20 | 158 | |
Total | 125 |
From 1 to 20 of 125 rows
