Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2003 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 20:56:52
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 16 |
2 | 51.51 | Wholesale of solid, liquid and gaseous fuels and related products | 13 |
3 | 50.10 | Sale of motor vehicles | 13 |
4 | 45.21 | General construction of buildings and civil engineering works | 12 |
5 | 63.40 | Activities of other transport agencies | 10 |
6 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 9 |
7 | 50.50 | Retail sale of automotive fuel | 8 |
8 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 8 |
9 | 51.34 | Wholesale of alcoholic and other beverages | 7 |
10 | 15.51 | Operation of dairies and cheese making | 7 |
11 | 63.11 | Cargo handling | 6 |
12 | 52.46 | Retail sale of hardware, paints and glass | 5 |
13 | 51.46 | Wholesale of pharmaceutical goods | 5 |
14 | 51.35 | Wholesale of tobacco products | 5 |
15 | 02.01 | Forestry and logging | 4 |
16 | 51.43 | Wholesale of electrical household appliances and radio and television goods | 4 |
17 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 4 |
18 | 51.84 | Wholesale of computers, computer peripheral equipment and software | 3 |
19 | 64.20 | Telecommunications | 3 |
20 | 20.20 | Manufacture of veneer sheets; manufacture of plywood, laminboard, particle board, fibre board and other panels and boards | 3 |
Number of entries | Total | ||
Total on page | 20 | 145 | |
Total | 133 |
From 1 to 20 of 133 rows
