Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2005 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 06:37:26
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 51.51 | Wholesale of solid, liquid and gaseous fuels and related products | 16 |
2 | 50.10 | Sale of motor vehicles | 16 |
3 | 45.21 | General construction of buildings and civil engineering works | 12 |
4 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 10 |
5 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 8 |
6 | 52.46 | Retail sale of hardware, paints and glass | 7 |
7 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 7 |
8 | 50.50 | Retail sale of automotive fuel | 6 |
9 | 63.40 | Activities of other transport agencies | 6 |
10 | 63.40 | Activities of other transport agencies | 6 |
11 | 51.34 | Wholesale of alcoholic and other beverages | 6 |
12 | 15.51 | Operation of dairies and cheese making | 6 |
13 | 51.84 | Wholesale of computers, computer peripheral equipment and software | 5 |
14 | 51.46 | Wholesale of pharmaceutical goods | 4 |
15 | 51.35 | Wholesale of tobacco products | 4 |
16 | 51.39 | Non-specialized wholesale of food, beverages and tobacco | 4 |
17 | 45.23 | Construction of highways, roads, airfields and sport facilities | 4 |
18 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 4 |
19 | 64.20 | Telecommunications | 3 |
20 | 02.01 | Forestry and logging | 3 |
Number of entries | Total | ||
Total on page | 20 | 137 | |
Total | 145 |
From 1 to 20 of 145 rows
