Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2009 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 02:58:32
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 16 |
2 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 15 |
3 | 41.20 | Construction of residential and non-residential buildings | 12 |
4 | 52.29 | Other transportation support activities | 11 |
5 | 46.46 | Wholesale of pharmaceutical goods | 9 |
6 | 16.10 | Sawmilling and planing of wood | 8 |
7 | 47.30 | Retail sale of automotive fuel in specialised stores | 7 |
8 | 52.24 | Cargo handling | 7 |
9 | 46.34 | Wholesale of beverages | 7 |
10 | 45.11 | Sale of cars and light motor vehicles | 7 |
11 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 6 |
12 | 42.11 | Construction of roads and motorways | 6 |
13 | 42.13 | Construction of bridges and tunnels | 5 |
14 | 10.51 | Operation of dairies and cheese making | 5 |
15 | 46.39 | Non-specialised wholesale of food, beverages and tobacco | 5 |
16 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 5 |
17 | 46.35 | Wholesale of tobacco products | 4 |
18 | 86.10 | Hospital activities | 4 |
19 | 47.73 | Dispensing chemist in specialised stores | 4 |
20 | 52.10 | Warehousing and storage | 4 |
Number of entries | Total | ||
Total on page | 20 | 147 | |
Total | 130 |
From 1 to 20 of 130 rows
