Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2011 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 24.04.2025.
The statistics were updated on 24.04.2025, at 18:56:41
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 16 |
2 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 12 |
3 | 45.11 | Sale of cars and light motor vehicles | 10 |
4 | 46.46 | Wholesale of pharmaceutical goods | 8 |
5 | 41.20 | Construction of residential and non-residential buildings | 8 |
6 | 52.29 | Other transportation support activities | 8 |
7 | 16.10 | Sawmilling and planing of wood | 8 |
8 | 47.30 | Retail sale of automotive fuel in specialised stores | 7 |
9 | 47.19 | Other retail sale in non-specialised stores | 7 |
10 | 46.75 | Wholesale of chemical products | 6 |
11 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 6 |
12 | 52.24 | Cargo handling | 6 |
13 | 42.11 | Construction of roads and motorways | 6 |
14 | 46.43 | Wholesale of electrical household appliances | 5 |
15 | 46.77 | Wholesale of waste and scrap | 5 |
16 | 10.51 | Operation of dairies and cheese making | 5 |
17 | 46.34 | Wholesale of beverages | 5 |
18 | 49.20 | Freight rail transport | 4 |
19 | 16.21 | Manufacture of veneer sheets and wood-based panels | 4 |
20 | 52.10 | Warehousing and storage | 4 |
Number of entries | Total | ||
Total on page | 20 | 140 | |
Total | 130 |
From 1 to 20 of 130 rows
