Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2012 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 00:01:25
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 15 |
2 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 14 |
3 | 52.29 | Other transportation support activities | 10 |
4 | 45.11 | Sale of cars and light motor vehicles | 9 |
5 | 46.75 | Wholesale of chemical products | 8 |
6 | 47.30 | Retail sale of automotive fuel in specialised stores | 7 |
7 | 47.19 | Other retail sale in non-specialised stores | 7 |
8 | 46.46 | Wholesale of pharmaceutical goods | 7 |
9 | 42.11 | Construction of roads and motorways | 7 |
10 | 16.10 | Sawmilling and planing of wood | 7 |
11 | 41.20 | Construction of residential and non-residential buildings | 6 |
12 | 10.51 | Operation of dairies and cheese making | 6 |
13 | 46.43 | Wholesale of electrical household appliances | 5 |
14 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 5 |
15 | 52.10 | Warehousing and storage | 5 |
16 | 46.34 | Wholesale of beverages | 5 |
17 | 49.20 | Freight rail transport | 4 |
18 | 16.21 | Manufacture of veneer sheets and wood-based panels | 4 |
19 | 46.35 | Wholesale of tobacco products | 4 |
20 | 52.24 | Cargo handling | 4 |
Number of entries | Total | ||
Total on page | 20 | 139 | |
Total | 134 |
From 1 to 20 of 134 rows
