Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2014 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 01:49:57
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 17 |
2 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 15 |
3 | 45.11 | Sale of cars and light motor vehicles | 10 |
4 | 46.43 | Wholesale of electrical household appliances | 8 |
5 | 52.29 | Other transportation support activities | 8 |
6 | 16.10 | Sawmilling and planing of wood | 8 |
7 | 47.30 | Retail sale of automotive fuel in specialised stores | 7 |
8 | 46.34 | Wholesale of beverages | 7 |
9 | 47.19 | Other retail sale in non-specialised stores | 6 |
10 | 46.46 | Wholesale of pharmaceutical goods | 6 |
11 | 10.51 | Operation of dairies and cheese making | 6 |
12 | 46.52 | Wholesale of electronic and telecommunications equipment and parts | 6 |
13 | 41.20 | Construction of residential and non-residential buildings | 6 |
14 | 46.75 | Wholesale of chemical products | 5 |
15 | 49.41 | Freight transport by road | 5 |
16 | 52.24 | Cargo handling | 5 |
17 | 42.11 | Construction of roads and motorways | 5 |
18 | 16.21 | Manufacture of veneer sheets and wood-based panels | 4 |
19 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 4 |
20 | 46.38 | Wholesale of other food, including fish, crustaceans and molluscs | 4 |
Number of entries | Total | ||
Total on page | 20 | 142 | |
Total | 133 |
From 1 to 20 of 133 rows
