Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2016 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 00:39:16
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 13 |
2 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 12 |
3 | 45.11 | Sale of cars and light motor vehicles | 11 |
4 | 16.10 | Sawmilling and planing of wood | 10 |
5 | 41.20 | Construction of residential and non-residential buildings | 9 |
6 | 46.46 | Wholesale of pharmaceutical goods | 8 |
7 | 47.19 | Other retail sale in non-specialised stores | 7 |
8 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 7 |
9 | 52.29 | Other transportation support activities | 7 |
10 | 46.43 | Wholesale of electrical household appliances | 6 |
11 | 49.20 | Freight rail transport | 6 |
12 | 46.34 | Wholesale of beverages | 6 |
13 | 10.51 | Operation of dairies and cheese making | 6 |
14 | 47.30 | Retail sale of automotive fuel in specialised stores | 5 |
15 | 16.21 | Manufacture of veneer sheets and wood-based panels | 5 |
16 | 46.52 | Wholesale of electronic and telecommunications equipment and parts | 5 |
17 | 92.00 | Gambling and betting activities | 5 |
18 | 52.24 | Cargo handling | 5 |
19 | 46.75 | Wholesale of chemical products | 4 |
20 | 46.90 | Non-specialised wholesale trade | 4 |
Number of entries | Total | ||
Total on page | 20 | 141 | |
Total | 125 |
From 1 to 20 of 125 rows
