Companies with biggest annual turnover divided by activities
300 companies with the highest turnover in 2019 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 09.04.2025.
The statistics were updated on 09.04.2025, at 06:37:26
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 12 |
2 | 45.11 | Sale of cars and light motor vehicles | 11 |
3 | 16.10 | Sawmilling and planing of wood | 10 |
4 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 8 |
5 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 8 |
6 | 47.19 | Other retail sale in non-specialised stores | 8 |
7 | 46.46 | Wholesale of pharmaceutical goods | 7 |
8 | 46.75 | Wholesale of chemical products | 6 |
9 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 6 |
10 | 46.43 | Wholesale of electrical household appliances | 6 |
11 | 46.34 | Wholesale of beverages | 6 |
12 | 47.30 | Retail sale of automotive fuel in specialised stores | 5 |
13 | 52.29 | Other transportation support activities | 5 |
14 | 10.51 | Operation of dairies and cheese making | 5 |
15 | 49.20 | Freight rail transport | 4 |
16 | 16.21 | Manufacture of veneer sheets and wood-based panels | 4 |
17 | 49.41 | Freight transport by road | 4 |
18 | 86.10 | Hospital activities | 4 |
19 | 92.00 | Gambling and betting activities | 4 |
20 | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 4 |
Number of entries | Total | ||
Total on page | 20 | 127 | |
Total | 142 |
From 1 to 20 of 142 rows
