Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2023 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 27.04.2025.
The statistics were updated on 27.04.2025, at 11:41:20
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 56.10 | Restaurants and mobile food service activities | 6 |
2 | 62.01 | Computer programming activities | 4 |
3 | 46.52 | Wholesale of electronic and telecommunications equipment and parts | 4 |
4 | 68.20 | Renting and operating of own or leased real estate | 4 |
5 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 4 |
6 | 49.41 | Freight transport by road | 4 |
7 | 86.10 | Hospital activities | 3 |
8 | 77.11 | Renting and leasing of cars and light motor vehicles | 3 |
9 | 55.10 | Hotels and similar accommodation | 3 |
10 | 46.90 | Non-specialised wholesale trade | 3 |
11 | 33.12 | Repair of machinery | 2 |
12 | 46.69 | Wholesale of other machinery and equipment | 2 |
13 | 93.29 | Other amusement and recreation activities | 2 |
14 | 47.78 | Other retail sale of new goods in specialised stores | 2 |
15 | 52.29 | Other transportation support activities | 2 |
16 | 68.10 | Buying and selling of own real estate | 2 |
17 | 46.18 | Agents specialised in the sale of other particular products | 2 |
18 | 93.12 | Activities of sport clubs | 2 |
19 | 46.46 | Wholesale of pharmaceutical goods | 2 |
20 | 82.11 | Combined office administrative service activities | 1 |
Number of entries | Total | ||
Total on page | 20 | 57 | |
Total | 63 |
