Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2008 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 02:13:20
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 41.20 | Construction of residential and non-residential buildings | 9 |
2 | 52.29 | Other transportation support activities | 6 |
3 | 52.24 | Cargo handling | 5 |
4 | 49.41 | Freight transport by road | 5 |
5 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 4 |
6 | 33.15 | Repair and maintenance of ships and boats | 3 |
7 | 46.77 | Wholesale of waste and scrap | 2 |
8 | 22.23 | Manufacture of builders ware of plastic | 2 |
9 | 86.10 | Hospital activities | 2 |
10 | 42.11 | Construction of roads and motorways | 2 |
11 | 14.14 | Manufacture of underwear | 2 |
12 | 43.33 | Floor and wall covering | 2 |
13 | 10.20 | Processing and preserving of fish, crustaceans and molluscs | 2 |
14 | 68.32 | Management of real estate on a fee or contract basis | 2 |
15 | 46.38 | Wholesale of other food, including fish, crustaceans and molluscs | 2 |
16 | 68.20 | Renting and operating of own or leased real estate | 2 |
17 | 43.21 | Electrical installation | 2 |
18 | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 1 |
19 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 1 |
20 | 13.91 | Manufacture of knitted and crocheted fabrics | 1 |
Number of entries | Total | ||
Total on page | 20 | 57 | |
Total | 63 |
