Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2000 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 05:07:14
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 12 |
2 | 50.30 | Sale of motor vehicle parts and accessories | 6 |
3 | 52.46 | Retail sale of hardware, paints and glass | 4 |
4 | 45.21 | General construction of buildings and civil engineering works | 4 |
5 | 60.24 | Freight transport by road | 4 |
6 | 94.9 | Activities of other membership organisations | 4 |
7 | 52.12 | Other retail sale in non-specialized stores | 3 |
8 | 51.39 | Non-specialized wholesale of food, beverages and tobacco | 3 |
9 | 52.48 | Other retail sale in specialized stores | 2 |
10 | 15.13 | Production of meat and poultrymeat products | 2 |
11 | 85.11 | Hospital activities | 2 |
12 | 45.31 | Installation of electrical wiring and fittings | 2 |
13 | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 2 |
14 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2 |
15 | 85.14 | Other human health activities | 2 |
16 | 70.20 | Letting of own property | 2 |
17 | 51.43 | Wholesale of electrical household appliances and radio and television goods | 1 |
18 | 15.51 | Operation of dairies and cheese making | 1 |
19 | 40.30 | Steam and hot water supply | 1 |
20 | 02.01 | Forestry and logging | 1 |
Number of entries | Total | ||
Total on page | 20 | 60 | |
Total | 60 |
