Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2009 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 07:24:53
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 6 |
2 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 5 |
3 | 46.46 | Wholesale of pharmaceutical goods | 4 |
4 | 46.35 | Wholesale of tobacco products | 4 |
5 | 52.29 | Other transportation support activities | 4 |
6 | 42.13 | Construction of bridges and tunnels | 3 |
7 | 46.45 | Wholesale of perfume and cosmetics | 3 |
8 | 42.11 | Construction of roads and motorways | 3 |
9 | 41.20 | Construction of residential and non-residential buildings | 3 |
10 | 46.39 | Non-specialised wholesale of food, beverages and tobacco | 3 |
11 | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 3 |
12 | 47.30 | Retail sale of automotive fuel in specialised stores | 2 |
13 | 46.51 | Wholesale of computers, computer peripheral equipment and software | 2 |
14 | 49.20 | Freight rail transport | 2 |
15 | 35.13 | Distribution of electricity | 2 |
16 | 51.10 | Passenger air transport | 2 |
17 | 61.20 | Wireless telecommunications activities | 2 |
18 | 46.43 | Wholesale of electrical household appliances | 2 |
19 | 16.21 | Manufacture of veneer sheets and wood-based panels | 2 |
20 | 86.10 | Hospital activities | 2 |
Number of entries | Total | ||
Total on page | 20 | 59 | |
Total | 60 |
