Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2014 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 05:34:27
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 9 |
2 | 46.43 | Wholesale of electrical household appliances | 5 |
3 | 47.19 | Other retail sale in non-specialised stores | 4 |
4 | 46.75 | Wholesale of chemical products | 3 |
5 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3 |
6 | 47.30 | Retail sale of automotive fuel in specialised stores | 3 |
7 | 46.46 | Wholesale of pharmaceutical goods | 3 |
8 | 52.29 | Other transportation support activities | 3 |
9 | 46.35 | Wholesale of tobacco products | 3 |
10 | 42.11 | Construction of roads and motorways | 3 |
11 | 16.10 | Sawmilling and planing of wood | 3 |
12 | 46.51 | Wholesale of computers, computer peripheral equipment and software | 2 |
13 | 49.20 | Freight rail transport | 2 |
14 | 51.10 | Passenger air transport | 2 |
15 | 16.21 | Manufacture of veneer sheets and wood-based panels | 2 |
16 | 61.20 | Wireless telecommunications activities | 2 |
17 | 46.34 | Wholesale of beverages | 2 |
18 | 86.10 | Hospital activities | 2 |
19 | 21.10 | Manufacture of basic pharmaceutical products | 2 |
20 | 41.20 | Construction of residential and non-residential buildings | 2 |
Number of entries | Total | ||
Total on page | 20 | 60 | |
Total | 60 |
