Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2000 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:00:26
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | - | NACE code is not known | 7 |
2 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 4 |
3 | 60.24 | Freight transport by road | 3 |
4 | 26.51 | Manufacture of cement | 1 |
5 | 51.34 | Wholesale of alcoholic and other beverages | 1 |
6 | 26.30 | Manufacture of ceramic tiles and flags | 1 |
7 | 50.30 | Sale of motor vehicle parts and accessories | 1 |
8 | 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 1 |
9 | 52.62 | Retail sale via stalls and markets | 1 |
10 | 01.30 | Growing of crops combined with farming of animals (mixed farming) | 1 |
11 | 15.11 | Production and preserving of meat | 1 |
12 | 45.31 | Installation of electrical wiring and fittings | 1 |
13 | 01.21 | Farming of cattle, dairy farming | 1 |
14 | 50.20 | Maintenance and repair of motor vehicles | 1 |
15 | 64.20 | Telecommunications | 1 |
16 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 1 |
17 | 51.42 | Wholesale of clothing and footwear | 1 |
18 | 52.42 | Retail sale of clothing | 1 |
19 | 85.13 | Dental practice activities | 1 |
20 | 02.01 | Forestry and logging | 1 |
Number of entries | Total | ||
Total on page | 20 | 31 | |
Total | 22 |
