Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2015 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 19:00:25
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 49.41 | Freight transport by road | 6 |
2 | 01.11 | Growing of cereals (except rice), leguminous crops and oil seeds | 6 |
3 | 01.50 | Mixed farming | 6 |
4 | 45.20 | Maintenance and repair of motor vehicles | 6 |
5 | 02.20 | Logging | 6 |
6 | 25.11 | Manufacture of metal structures and parts of structures | 3 |
7 | 47.19 | Other retail sale in non-specialised stores | 3 |
8 | 96.09 | Other personal service activities n.e.c. | 3 |
9 | 35.11 | Production of electricity | 2 |
10 | 41.20 | Construction of residential and non-residential buildings | 2 |
11 | 22.29 | Manufacture of other plastic products | 2 |
12 | 08.12 | Operation of gravel and sand pits; mining of clays and kaolin | 2 |
13 | 01.41 | Raising of dairy cattle | 2 |
14 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2 |
15 | 01.29 | Growing of other perennial crops | 2 |
16 | 10.85 | Manufacture of prepared meals and dishes | 2 |
17 | 69.10 | Legal activities | 2 |
18 | 30.12 | Building of pleasure and sporting boats | 2 |
19 | 01.42 | Raising of other cattle and buffaloes | 2 |
20 | 46.43 | Wholesale of electrical household appliances | 1 |
Number of entries | Total | ||
Total on page | 20 | 62 | |
Total | 58 |
