Companies with biggest annual turnover divided by activities
100 companies with the highest turnover in 2000 broken down into activity types.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered before the reform corresponds to the new administrative-territorial division.
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 13.03.2025.
The statistics were updated on 13.03.2025, at 21:45:18
The statistics are also available in the XLS and TXT formats.
No | NACE | Type of business (according to NACE) | Number |
---|---|---|---|
1 | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 10 |
2 | 94.9 | Activities of other membership organisations | 8 |
3 | - | NACE code is not known | 8 |
4 | 20.10 | Sawmilling and planing of wood; impregnation of wood | 6 |
5 | 01.41 | Agricultural service activities | 5 |
6 | 60.24 | Freight transport by road | 3 |
7 | 52.62 | Retail sale via stalls and markets | 3 |
8 | 85.12 | Medical practice activities | 3 |
9 | 16.10 | Sawmilling and planing of wood | 2 |
10 | 01.30 | Growing of crops combined with farming of animals (mixed farming) | 2 |
11 | 85.11 | Hospital activities | 2 |
12 | 55.30 | Restaurants | 2 |
13 | 52.12 | Other retail sale in non-specialized stores | 2 |
14 | 40.30 | Steam and hot water supply | 2 |
15 | 74.84 | Other business activities n.e.c. | 2 |
16 | 50.30 | Sale of motor vehicle parts and accessories | 2 |
17 | 29.32 | Manufacture of other agricultural and forestry machinery | 2 |
18 | 70.20 | Letting of own property | 2 |
19 | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2 |
20 | 51.36 | Wholesale of sugar and chocolate and sugar confectionery | 1 |
Number of entries | Total | ||
Total on page | 20 | 69 | |
Total | 51 |
