Companies with biggest annual turnover
100 companies with the highest annual turnover in 2012, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 25.04.2025.
The statistics were updated on 25.04.2025, at 02:44:12
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2011 | Against 2010 | Against 2009 |
---|---|---|---|---|---|---|---|
1 | ALTA S, Sabiedrība ar ierobežotu atbildību | 10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 5,714,570.00 | 4% | 13% | 14% |
2 | JAUNLAICENES INDUSTRIJA, Sabiedrība ar ierobežotu atbildību | 05.10 | Mining of hard coal | 4,152,664.00 | 13% | 94% | 75% |
3 | VALDIS, Sabiedrība ar ierobežotu atbildību(Reorganized 14.12.2023) | 41.20 | Construction of residential and non-residential buildings | 3,704,919.00 | 48% | 73% | 42% |
4 | SILVIS, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 2,608,538.00 | 6% | 77% | 7.43 times |
5 | OZOLMĀJAS, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 2,532,130.00 | 28% | 84% | 88% |
6 | SORMA, SIA | 42.11 | Construction of roads and motorways | 2,463,287.00 | 78% | 3.35 times | 2.74 times |
7 | ALŪKSNES ENERGOCELTNIEKS, Alūksnes rajona sabiedrība ar ierobežotu atbildību firma | 42.22 | Construction of utility projects for electricity and telecommunications | 2,458,610.00 | 21% | 2.20 times | 86% |
8 | DEROSA, SIA(Dissolved 13.02.2019) | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 2,068,093.00 | -8% | -6% | -15% |
9 | OZOLI AZ, Sabiedrība ar ierobežotu atbildību | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1,919,081.00 | -9% | 1% | -1% |
10 | VERNERS UN DRAUGI, Sabiedrība ar ierobežotu atbildību | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 1,725,226.00 | 7% | 19% | 63% |
11 | Alūksnes slimnīca, Sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 1,522,121.00 | 9% | 11% | -20% |
12 | ALMO HARDWOOD, AS | 16.10 | Sawmilling and planing of wood | 1,451,977.00 | 11% | -10% | 2% |
13 | Holm Bank Latvia, SIA | 64.92 | Other credit granting | 1,305,540.00 | 53% | 7.25 times | 41.91 times |
14 | DEIWOSS, Sabiedrība ar ierobežotu atbildību(Dissolved 13.03.2020) | 46.13 | Agents involved in the sale of timber and building materials | 1,237,362.00 | -7% | 30% | 8% |
15 | TAIDES, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 1,181,556.00 | 21% | 30% | 83% |
16 | MEŽA ZEMES, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 1,171,134.00 | -52% | 3.76 times | 21.53 times |
17 | MARITEC, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 1,054,305.00 | 31% | 2.96 times | 57% |
18 | Alūksnes enerģija, Sabiedrība ar ierobežotu atbildību | 35.30 | Steam and air conditioning supply | 1,047,653.00 | 7% | 0% | 5% |
19 | MEŽUSILI, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 968,229.00 | 6.31 times | n/d | n/d |
20 | KADIĶI M.A., Alūksnes rajona Mālupes pagasta M.Augstkalnieša zemnieku saimniecība | 01.50 | Mixed farming | 955,688.00 | 29% | 2.04 times | 3.82 times |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2012.
- Against 2011 - Changes in the company’s turnover in 2012 as against the turnover of 2011. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2011) / turnover of 2011) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2011).
- Against 2010 - Changes in the company’s turnover in 2012 as against the turnover of 2010. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2010) / turnover of 2010) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2010).
- Against 2009 - Changes in the company’s turnover in 2012 as against the turnover of 2009. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2012 - turnover of 2009) / turnover of 2009) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2012 / turnover of 2009).
