Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 05:22:28
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | Pulsar Optics, SIA | 26.70 | Manufacture of optical instruments and photographic equipment | 72,035,975.00 | 37% | 3.35 times | n/d |
2 | LATVIJAS MAIZNIEKS, Akciju sabiedrība | 10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 67,676,266.00 | 26% | 66% | 83% |
3 | INTERGAZ, Sabiedrība ar ierobežotu atbildību | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 57,278,244.00 | 4% | 2.88 times | 4.74 times |
4 | Daugavpils reģionālā slimnīca, Sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 50,247,883.00 | -1% | -7% | 40% |
5 | Euro Energo Company, Sabiedrība ar ierobežotu atbildību | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 44,047,689.00 | -23% | -1% | 77% |
6 | Daugavpils siltumtīkli, Pašvaldības akciju sabiedrība | 35.30 | Steam and air conditioning supply | 40,561,169.00 | -1% | 2.05 times | 2.63 times |
7 | AXON CABLE, Sabiedrība ar ierobežotu atbildību | 27.32 | Manufacture of other electronic and electric wires and cables | 38,645,863.00 | 9% | 24% | 25% |
8 | Daugavpils Lokomotīvju Remonta Rūpnīca, A/S | 30.20 | Manufacture of railway locomotives and rolling stock | 37,798,369.00 | -36% | -14% | -19% |
9 | ZIEGLERA MAŠĪNBŪVE, Sabiedrība ar ierobežotu atbildību | 28.30 | Manufacture of agricultural and forestry machinery | 33,438,567.00 | 6% | 46% | 99% |
10 | Daugavpils psihoneiroloģiskā slimnīca, Valsts sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 25,124,896.00 | 11% | 21% | 2.02 times |
11 | Nexis Fibers, SIA | 20.60 | Manufacture of man-made fibres | 20,591,963.00 | -51% | -34% | -18% |
12 | SMD Baltic, SIA | 26.12 | Manufacture of loaded electronic boards | 19,419,148.00 | 64% | 3.06 times | 2.78 times |
13 | INGRID A, Sabiedrība ar ierobežotu atbildību | 46.71 | Wholesale of solid, liquid and gaseous fuels and related products | 19,341,206.00 | -11% | 13% | 25% |
14 | Latgales piens, Akciju sabiedrība | 10.51 | Operation of dairies and cheese making | 16,912,421.00 | 18% | 67% | 62% |
15 | LokRem, Sabiedrība ar ierobežotu atbildību | 30.20 | Manufacture of railway locomotives and rolling stock | 16,382,872.00 | 42% | 24% | 43% |
16 | BELMAST, Sabiedrība ar ierobežotu atbildību | 25.11 | Manufacture of metal structures and parts of structures | 14,903,688.00 | -22% | 29% | 37% |
17 | Daugavpils dzelzsbetons, Sabiedrība ar ierobežotu atbildību | 23.63 | Manufacture of ready-mixed concrete | 13,095,624.00 | -8% | 9% | 36% |
18 | Regula Baltija, SIA | 26.51 | Manufacture of instruments and appliances for measuring, testing and navigation | 11,609,668.00 | -7% | 24% | 40% |
19 | ELLI V, SIA firma | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 10,830,185.00 | -5% | -5% | 9% |
20 | Vero Trade, SIA | 46.69 | Wholesale of other machinery and equipment | 9,004,907.00 | -24% | 77% | 73% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
