Companies with biggest annual turnover
100 companies with the highest annual turnover in 2001, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 15:53:52
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2000 | Against 1999 | Against 1998 |
---|---|---|---|---|---|---|---|
1 | RIVERSIDE PROPERTIES, AS | 15.83 | Manufacture of sugar | 19,438,489.00 | -3% | 49% | 14% |
2 | ĻJUVENA, Sabiedrība ar ierobežotu atbildību(Dissolved 26.08.2005) | 51.51 | Wholesale of solid, liquid and gaseous fuels and related products | 7,215,317.00 | 25% | 54% | 80% |
3 | JELGAVAS SILTUMTĪKLU UZŅĒMUMS, Akciju sabiedrība | 40.30 | Steam and hot water supply | 5,952,153.00 | 34% | 3% | 16% |
4 | Jelgavas dzirnavas, Akciju sabiedrība | 15.61 | Manufacture of grain mill products | 5,876,791.00 | -11% | 8% | 16% |
5 | FALKO 99, Sabiedrība ar ierobežotu atbildību(Dissolved 01.09.2004) | 51.53 | Wholesale of wood, construction materials and sanitary equipment | 4,814,115.00 | -12% | 24.57 times | n/d |
6 | PRESTIŽS, Ražošanas-komerciālā sabiedrība | 52.11 | Retail sale in non-specialized stores with food, beverages or tobacco predominating | 4,593,205.00 | 32% | 72% | 8.39 times |
7 | Agribalt Latvia, SIA(Dissolved 09.06.2009) | 51.55 | Wholesale of chemical products | 4,137,947.00 | 95% | n/d | n/d |
8 | Jelgavas nekustamā īpašuma pārvalde, Sabiedrība ar ierobežotu atbildību | 70.32 | Management of real estate on a fee or contract basis | 3,574,427.00 | 6% | 39% | 3.39 times |
9 | ZEMGALES METĀLS, Sabiedrība ar ierobežotu atbildību(Dissolved 28.01.2015) | 37.10 | Recycling of metal waste and scrap | 3,224,684.00 | -11% | -1% | 7% |
10 | ALIS, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 3,059,668.00 | 16% | 45% | 2.75 times |
11 | UZŅĒMĒJS, Sabiedrība ar ierobežotu atbildību(Dissolved 02.02.2018) | 45.43 | Floor and wall covering | 2,838,790.00 | 30% | 7% | 49% |
12 | RIGOROS, Sabiedrība ar ierobežotu atbildību - firma(Dissolved 13.08.2010) | 51.70 | Other wholesale | 2,830,103.00 | 19.31 times | n/d | n/d |
13 | DRESSER LATVIA LIMITED, SIA(Dissolved 03.02.2009) | 51.65 | Wholesale of other machinery for use in industry, trade and navigation | 2,552,116.00 | -31% | 2.83 times | 2.58 times |
14 | DARO, SIA(Dissolved 01.11.2007) | 51.34 | Wholesale of alcoholic and other beverages | 2,545,346.00 | -59% | n/d | n/d |
15 | MADARA, Sabiedrība ar ierobežotu atbildību | 55.30 | Restaurants | 2,531,215.00 | 1% | 39% | 66% |
16 | FLORA, Sabiedrība ar ierobežotu atbildību | 20.10 | Sawmilling and planing of wood; impregnation of wood | 2,451,191.00 | 7% | 27% | 37% |
17 | VĒRIENS, Sabiedrība ar ierobežotu atbildību(Dissolved 06.11.2008) | 51.39 | Non-specialized wholesale of food, beverages and tobacco | 2,394,439.00 | 50% | 93% | n/d |
18 | Jelgavas maiznieks, Akciju sabiedrība(Reorganized 06.10.2005) | 15.81 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 2,368,511.00 | 17% | 1% | -21% |
19 | Ceļu būvniecības sabiedrība "IGATE", Sabiedrība ar ierobežotu atbildību | 45.23 | Construction of highways, roads, airfields and sport facilities | 2,233,616.00 | 65% | 85% | 2.08 times |
20 | KKR, SIA(Dissolved 02.08.2016) | 36.50 | Manufacture of games and toys | 2,212,300.00 | 35% | 77% | 2.69 times |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2001.
- Against 2000 - Changes in the company’s turnover in 2001 as against the turnover of 2000. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2001 - turnover of 2000) / turnover of 2000) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2001 / turnover of 2000).
- Against 1999 - Changes in the company’s turnover in 2001 as against the turnover of 1999. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2001 - turnover of 1999) / turnover of 1999) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2001 / turnover of 1999).
- Against 1998 - Changes in the company’s turnover in 2001 as against the turnover of 1998. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2001 - turnover of 1998) / turnover of 1998) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2001 / turnover of 1998).
