Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 24.04.2025.
The statistics were updated on 24.04.2025, at 02:37:02
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | Agerona, Sabiedrība ar ierobežotu atbildību | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 267,402,410.00 | 3% | 2.29 times | 2.42 times |
2 | LATRAPS, Lauksaimniecības pakalpojumu kooperatīvā sabiedrība | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 244,215,684.00 | -28% | -18% | -9% |
3 | Elagro Trade, Sabiedrība ar ierobežotu atbildību | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 153,920,716.00 | -27% | -20% | -16% |
4 | Linas Agro, Sabiedrība ar ierobežotu atbildību | 46.21 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 123,396,019.00 | -32% | -22% | 1% |
5 | AKG THERMOTECHNIK LETTLAND, Sabiedrība ar ierobežotu atbildību | 29.32 | Manufacture of other parts and accessories for motor vehicles | 51,243,653.00 | 13% | 48% | 91% |
6 | CCLM, SIA | 46.43 | Wholesale of electrical household appliances | 48,586,713.00 | 51% | 7.60 times | n/d |
7 | DINEX LATVIA, SIA | 29.32 | Manufacture of other parts and accessories for motor vehicles | 45,841,144.00 | -19% | -8% | 76% |
8 | Evopipes, Sabiedrība ar ierobežotu atbildību | 22.21 | Manufacture of plastic plates, sheets, tubes and profiles | 44,351,554.00 | -3% | 3% | 38% |
9 | POLIURS, Sabiedrība ar ierobežotu atbildību | 25.61 | Treatment and coating of metals | 42,150,282.00 | 30% | 2.24 times | 3.63 times |
10 | Piena Partneri, Sabiedrība ar ierobežotu atbildību | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 38,446,347.00 | -17% | 36% | 63% |
11 | Latvijas Piens, Sabiedrība ar ierobežotu atbildību | 10.51 | Operation of dairies and cheese making | 37,120,007.00 | -36% | -4% | 10% |
12 | GVF BIO, SIA | 20.59 | Manufacture of other chemical products n.e.c. | 36,825,005.00 | 6.55 times | 94.91 times | 27.65 times |
13 | Ceļu būvniecības sabiedrība "IGATE", Sabiedrība ar ierobežotu atbildību | 43.99 | Other specialised construction activities n.e.c. | 35,560,215.00 | 17% | 38% | 24% |
14 | Valtek, Sabiedrība ar ierobežotu atbildību | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 31,848,113.00 | -9% | 64% | 74% |
15 | Laflora, Sabiedrība ar ierobežotu atbildību | 08.92 | Extraction of peat | 28,637,200.00 | -9% | 22% | 29% |
16 | Gren Latvija, SIA | 35.11 | Production of electricity | 26,364,700.00 | -37% | 17% | 92% |
17 | Dotnuva Baltic, SIA | 46.61 | Wholesale of agricultural machinery, equipment and supplies | 23,359,460.00 | -29% | 10% | 32% |
18 | GAĻAS PĀRSTRĀDES UZŅĒMUMS NĀKOTNE, SIA | 10.13 | Production of meat and poultry meat products | 22,878,944.00 | 7% | 15% | 12% |
19 | BILDBERG, SIA | 41.20 | Construction of residential and non-residential buildings | 22,329,976.00 | 39% | 90% | 2.35 times |
20 | Transportbetons MB, Sabiedrība ar ierobežotu atbildību | 23.63 | Manufacture of ready-mixed concrete | 22,212,162.00 | 2% | 2% | 27% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
