Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 26.04.2025.
The statistics were updated on 26.04.2025, at 05:10:54
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | Aldar Latvia, SIA | 47.25 | Retail sale of beverages in specialised stores | 48,259,725.00 | 11% | 92% | 37% |
2 | LIMBAŽU CEĻI, Sabiedrība ar ierobežotu atbildību | 42.11 | Construction of roads and motorways | 22,812,573.00 | -22% | -5% | 2% |
3 | MADARA 93, SIA | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 17,238,155.00 | 11% | 24% | 38% |
4 | ALOJA-STARKELSEN, Sabiedrība ar ierobežotu atbildību | 10.62 | Manufacture of starches and starch products | 16,638,790.00 | 25% | 52% | 62% |
5 | Meža birojs, SIA | 02.20 | Logging | 16,513,862.00 | -28% | -8% | 71% |
6 | BRĪVAIS VILNIS, Akciju sabiedrība | 10.20 | Processing and preserving of fish, crustaceans and molluscs | 12,677,388.00 | -12% | 14% | 6% |
7 | EEMR TRANSPORT, SIA | 49.41 | Freight transport by road | 11,643,043.00 | -24% | 18% | 33% |
8 | LATVIA TIMBER INTERNATIONAL, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 10,118,615.00 | -41% | -42% | -12% |
9 | BT power, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 8,624,613.00 | 3.22 times | 32.35 times | 33.01 times |
10 | KUBIKMETRS, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 6,576,115.00 | -13% | -2% | 70% |
11 | GoWood, SIA | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 5,905,944.00 | -10% | 3.34 times | 67.64 times |
12 | LAUGA, Sabiedrība ar ierobežotu atbildību | 08.92 | Extraction of peat | 5,896,003.00 | -14% | -6% | 16% |
13 | Silva Prim, SIA | 46.13 | Agents involved in the sale of timber and building materials | 5,610,112.00 | 8% | 3.00 times | 8.71 times |
14 | Grow Energy, SIA | 35.11 | Production of electricity | 5,416,572.00 | 66% | 66% | 53% |
15 | LĀDES PIENS, SIA | 01.50 | Mixed farming | 5,312,610.00 | -23% | -15% | -16% |
16 | PRODUS, Sabiedrība ar ierobežotu atbildību | 25.11 | Manufacture of metal structures and parts of structures | 5,181,490.00 | 15% | 59% | 96% |
17 | MARKO K, Sabiedrība ar ierobežotu atbildību | 32.99 | Other manufacturing n.e.c. | 4,943,389.00 | -13% | 37% | 41% |
18 | ZELTALEJA, Sabiedrība ar ierobežotu atbildību | 46.33 | Wholesale of dairy products, eggs and edible oils and fats | 4,677,032.00 | -33% | -11% | -5% |
19 | BALTIC FOREST, Sabiedrība ar ierobežotu atbildību | 46.73 | Wholesale of wood, construction materials and sanitary equipment | 4,608,867.00 | 5% | 2.37 times | 66% |
20 | green & white, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 4,593,308.00 | -28% | 8% | 58% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
