Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 28.04.2025.
The statistics were updated on 28.04.2025, at 09:39:51
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | RĒZEKNES GAĻAS KOMBINĀTS, Sabiedrība ar ierobežotu atbildību | 10.11 | Processing and preserving of meat | 68,798,415.00 | 10% | 32% | 36% |
2 | LEKON, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 31,795,989.00 | 15% | 35% | 32% |
3 | RĒZEKNES SLIMNĪCA, Sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 22,547,084.00 | -3% | -10% | 31% |
4 | NewFuels, Rēzeknes specialās ekonomiskās zonas SIA | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 20,069,677.00 | -65% | -40% | -41% |
5 | Rēzeknes siltumtīkli, Sabiedrība ar ierobežotu atbildību | 35.30 | Steam and air conditioning supply | 16,595,455.00 | 17% | 99% | 93% |
6 | SAHO, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 16,072,308.00 | 4% | 46% | 79% |
7 | V.J.M. BŪVE, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 8,875,311.00 | 2.08 times | 3.95 times | 92% |
8 | LATGALIJA, Sabiedrība ar ierobežotu atbildību | 43.99 | Other specialised construction activities n.e.c. | 8,455,566.00 | -1% | -18% | 1% |
9 | BALTIKS EAST, Sabiedrība ar ierobežotu atbildību | 13.94 | Manufacture of cordage, rope, twine and netting | 6,698,779.00 | 31% | 83% | 2.02 times |
10 | ALBA-LTD, Sabiedrība ar ierobežotu atbildību | 47.19 | Other retail sale in non-specialised stores | 6,162,980.00 | 12% | 51% | 56% |
11 | VTI Avoti, SIA | 16.29 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | 5,399,749.00 | -33% | 85% | 93.94 times |
12 | OMUSS, SIA | 49.41 | Freight transport by road | 4,432,817.00 | 7% | 52% | 60% |
13 | Trans speed, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 4,403,280.00 | 48% | 66% | 96% |
14 | P UN K, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 4,354,270.00 | -13% | 14% | 13% |
15 | OptoElektronika LV, Rēzeknes speciālās ekonomiskās zonas SIA | 27.32 | Manufacture of other electronic and electric wires and cables | 4,290,137.00 | -4% | 10% | 54% |
16 | RUVAR, Sabiedrība ar ierobežotu atbildību | 47.52 | Retail sale of hardware, paints and glass in specialised stores | 4,025,070.00 | -1% | 16% | 69% |
17 | SONA TRANS, Sabiedrība ar ierobežotu atbildību | 52.29 | Other transportation support activities | 3,941,030.00 | -12% | 2.54 times | 11.75 times |
18 | Rēzeknes dzirnavnieks, Rēzeknes speciālās ekonomiskās zonas akciju sabiedrība | 52.10 | Warehousing and storage | 3,830,834.00 | 4% | 25% | -1% |
19 | RALL, Sabiedrība ar ierobežotu atbildību | 49.41 | Freight transport by road | 3,808,112.00 | 22% | 45% | -6% |
20 | VECĀ MAIZNĪCA, Sabiedrība ar ierobežotu atbildību | 10.71 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 3,706,916.00 | 11% | 30% | 23% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
