Companies with biggest annual turnover
100 companies with the highest annual turnover in 2023, comparing their changes with the last three years.
Statistics include only companies having the taxation period of at least 10 months.
The statistics do not include banks, insurance companies, credit unions and investment management companies, as well as companies that have not yet submitted their annual reports.
Breakdown of the companies included in the statistics by activity types is available in a separate statistical report.
The reporting year is the year, for which the annual reports are submitted.
Administrative and territorial reform was implemented in Latvia on 01.07.2009. Therefore, it is assumed in these statistics that address of the subjects registered after the reform corresponds to the historical administrative-territorial division.
n/d - no data
Lursoft statistics from the information available in the Commercial Register for the period between 01.01.2000 and 24.04.2025.
The statistics were updated on 24.04.2025, at 07:06:23
The statistics are also available in the XLS and TXT formats.
No | Company | NACE | Type of business (according to NACE) | Turnover, EUR | Against 2022 | Against 2021 | Against 2020 |
---|---|---|---|---|---|---|---|
1 | Tukuma Piens, Akciju sabiedrība | 10.51 | Operation of dairies and cheese making | 88,904,649.00 | 16% | 35% | 34% |
2 | TIMBEREX GROUP, Sabiedrība ar ierobežotu atbildību | 16.10 | Sawmilling and planing of wood | 33,290,993.00 | -14% | -9% | 85% |
3 | Jaunpils pienotava, Akciju sabiedrība | 10.51 | Operation of dairies and cheese making | 30,936,180.00 | 9% | 59% | 89% |
4 | Puratos Latvia, SIA | 10.39 | Other processing and preserving of fruit and vegetables | 26,954,162.00 | 20% | 11% | 16% |
5 | Vilomix Baltic, SIA | 10.91 | Manufacture of prepared feeds for farm animals | 19,827,636.00 | 5% | -4% | 5% |
6 | DEKŠŅI, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 19,270,039.00 | 10% | 19% | 23% |
7 | VĪTOLI AMI, Sabiedrība ar ierobežotu atbildību | 47.11 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | 15,423,584.00 | 15% | 29% | 65% |
8 | CSK STEEL, SIA | 25.11 | Manufacture of metal structures and parts of structures | 12,339,533.00 | 9% | 15% | 57% |
9 | SNICKERS PRODUCTION, LATVIA, Sabiedrība ar ierobežotu atbildību | 14.12 | Manufacture of workwear | 11,622,548.00 | 8% | 75% | 85% |
10 | ZEParts, SIA | 45.31 | Wholesale trade of motor vehicle parts and accessories | 9,585,479.00 | 58% | 2.61 times | 6.65 times |
11 | UNDA, Sabiedrība ar ierobežotu atbildību | 10.20 | Processing and preserving of fish, crustaceans and molluscs | 8,878,944.00 | 20% | 39% | 59% |
12 | LINDSTROM PRODEM, SIA | 14.12 | Manufacture of workwear | 8,686,349.00 | 19% | 34% | 49% |
13 | Lauksaimniecības pakalpojumu piensaimnieku kooperatīvā sabiedrība "RAIBAĻAS" | 46.11 | Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods | 8,515,007.00 | 2% | 17% | 77% |
14 | AMMZ pakalpojumi, Sabiedrība ar ierobežotu atbildību | 02.20 | Logging | 8,312,784.00 | 23% | 86% | 86% |
15 | TELMS, Sabiedrība ar ierobežotu atbildību | 42.22 | Construction of utility projects for electricity and telecommunications | 8,147,300.00 | 11% | 11% | 7% |
16 | Tukuma slimnīca, Sabiedrība ar ierobežotu atbildību | 86.10 | Hospital activities | 7,059,591.00 | -6% | -7% | 33% |
17 | TUKUMA AUTO, Sabiedrība ar ierobežotu atbildību | 49.31 | Urban and suburban passenger land transport | 6,736,528.00 | 67% | 3.26 times | 2.68 times |
18 | LĪVAS GRUPA, Sabiedrība ar ierobežotu atbildību | 47.29 | Other retail sale of food in specialised stores | 6,403,503.00 | 8% | 38% | 46% |
19 | Atkritumu apsaimniekošanas sabiedrība "PIEJŪRA", SIA | 38.21 | Treatment and disposal of non-hazardous waste | 6,076,104.00 | 16% | 28% | 49% |
20 | AMATNIEKS, Sabiedrība ar ierobežotu atbildību | 41.20 | Construction of residential and non-residential buildings | 6,059,611.00 | 5% | 14% | -7% |
Number of entries | |||||||
Total on page | 20 | ||||||
Total | 100 |
Explanations of table columns
- Turnover, EUR - The company’s turnover in 2023.
- Against 2022 - Changes in the company’s turnover in 2023 as against the turnover of 2022. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2022) / turnover of 2022) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2022).
- Against 2021 - Changes in the company’s turnover in 2023 as against the turnover of 2021. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2021) / turnover of 2021) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2021).
- Against 2020 - Changes in the company’s turnover in 2023 as against the turnover of 2020. If the proportion of changes does not exceed 100%, the proportion of changes is stated by the formula ((turnover of 2023 - turnover of 2020) / turnover of 2020) x 100. If the proportion of changes is 100% or exceeds 100%, the proportion of changes is stated by the formula (turnover of 2023 / turnover of 2020).
